Readesmoor Medical Group Practice is one of the leading GP practice in Congleton and it is located at Readesmoor Medical Centre, 29-31 West Street, Congleton, Cheshire, CW12 1JP. Patients can contact Readesmoor Medical Group Practice at 01260 276161 for appointments. Services offered by Readesmoor Medical Group Practice are Asthma Clinic, Child health and development, Child Immunisations, Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Physiotherapy - provided in house and available on NHS, Travel health with yellow fever and others. Readesmoor Medical Group Practice GP has total 14326 registered patients, out of this there are 7240 female registered patients and 7086 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Readesmoor Medical Group Practice has medical staff of 10 to cater to your healthcare needs. NHS Cheshire CCG is responsible for effective clinical commissioning of Readesmoor Medical Group Practice.
Readesmoor Medical Group Practice | |
Readesmoor Medical Centre, 29-31 West Street Congleton, Cheshire, CW12 1JP | |
01260 276161 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Asthma Clinic | Child health and development |
Child Immunisations | Minor surgery (e.g. removal of moles and skin lesions) - provided in-house |
Physiotherapy - provided in house and available on NHS | Travel health with yellow fever |
Learning disability health check |
Disabled WC | Yes |
Induction loop | Yes |
Wheelchair access | Yes |
Cycle parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Elizabeth Ann Carter | General Practitioner | 3246481 |
Dr Stuart Alan Thomas | General Practitioner | 3339411 |
Dr Sarah Percy | General Practitioner | 6053271 |
Dr Jonathan Samuel Barnsley | General Practitioner | 6030405 |
Dr Victoria Buckley | General Practitioner | 6097257 |
Dr Heidi Worthington | General Practitioner | 6031168 |
L Hasler | Other | |
Sr Sharon Miles | Practice Nurse | |
Sr Elizabeth Johnson | Practice Nurse | |
Sr Jane Martin | Practice Nurse |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 52.94% detected by practice, out of 85 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 75.9% screened, of 3099 eligible women. |
Dementia - Face to Face Reviews | 79.47% reviewed by GP, out of 151 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 82.41% within a recommended level, out of 688 patients. |
Flu vaccinations - Aged 65 and over group | 76.5% vaccinated, of 3180 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 54.7% vaccinated, of 1191 eligible people. |
High Blood Pressure Management | 75.38% with recommended measurement, out of 2,084 patients. |
Mental Health – Comprehensive Care Planning | 69.70% with a plan, out of 66 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 97.12% had confidence, of 171 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 63.55% were satisfied, of 159 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 98.31% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 100.00% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 100.00% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 100.00% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 89.77% treated, out of 303 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling can be allowed but GP has not yet enabled the functionality |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 0 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 0 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 6532 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 2111 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 136 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 9194 |
Lawton House Surgery Location: Bromley Road Congleton, Cheshire, CW12 1QG Phone: 01260 275454 Website: http://www.lawtonhousesurgery.nhs.uk |
Meadowside Medical Centre Location: Meadowside, Mountbatten Way Congleton, Cheshire, CW12 1DY Phone: 01260 272331 Website: http://www.meadowsidemedicalcentre.nhs.uk |