Middlewood Partnership is one of the leading GP practice in Macclesfield and it is located at The Waterhouse, Wellington Road, Bollington, Macclesfield, Cheshire, SK10 5JH. Patients can contact Middlewood Partnership at 01625 462593 for appointments. Services offered by Middlewood Partnership are Child Immunisations, Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Asthma Clinic, Phlebotomy, Learning disability health check and others. Middlewood Partnership GP has total 34289 registered patients, out of this there are 17455 female registered patients and 16834 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Middlewood Partnership has medical staff of 9 to cater to your healthcare needs. NHS Cheshire CCG is responsible for effective clinical commissioning of Middlewood Partnership.
Middlewood Partnership | |
The Waterhouse, Wellington Road, Bollington Macclesfield, Cheshire, SK10 5JH | |
01625 462593 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Child Immunisations | Minor surgery (e.g. removal of moles and skin lesions) - provided in-house |
Asthma Clinic | Phlebotomy |
Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Tom Losel | General Practitioner | 4011057 |
Dr Lowri Barber | General Practitioner | 7037529 |
Dr Pete Wilson | General Practitioner | 3546909 |
Dr Philipp Gruenbeck | General Practitioner | 7092475 |
Dr Jennifer Byford | General Practitioner | 7014730 |
Dr Yasmin Gruenbeck | General Practitioner | 7092482 |
Dr Yik Tong Low | General Practitioner | 6103175 |
Dr Sharon Jane Wasson | General Practitioner | 3668616 |
Mrs Gail Pointon | Practice Nurse |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 45.45% detected by practice, out of 55 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 77.7% screened, of 2833 eligible women. |
Dementia - Face to Face Reviews | 78.67% reviewed by GP, out of 75 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 80.94% within a recommended level, out of 404 patients. |
Flu vaccinations - Aged 65 and over group | 76.5% vaccinated, of 2308 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 60.4% vaccinated, of 868 eligible people. |
High Blood Pressure Management | 81.24% with recommended measurement, out of 1,668 patients. |
Mental Health – Comprehensive Care Planning | 90.91% with a plan, out of 55 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 99.55% had confidence, of 147 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 65.46% were satisfied, of 142 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 97.12% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 97.59% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 97.59% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 96.39% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 87.61% treated, out of 234 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 17239 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 107 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 17679 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 4435 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 8473 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 37669 |
Broken Cross Surgery Location: Waters Green Medical Centre Macclesfield, Cheshire, SK11 6JL Phone: 01625 617300 Website: www.brokencrosssurgery.co.uk |
Chelford Surgery Location: Elmstead Road, Chelford Macclesfield, Cheshire, SK11 9BS Phone: 01625 861316 Website: http://www.chelfordsurgery.co.uk/ |
Cumberland House Surgery Location: Cumberland House, Waters Green Medical Centre, Sunderland Street Macclesfield, Cheshire, SK11 6JL Phone: 01625 428081 Website: NA |
High Street Surgery Location: Waters Green Medical Centre Macclesfield, Cheshire, SK11 6JL Phone: 01625 423692 Website: https://macclesfieldprimarycarenetwork.co.uk |
Hope Cottage Surgery Location: 5 Macclesfield Road, Prestbury Macclesfield, Cheshire, SK10 4BW Phone: 01625 827319 Website: NA |