Patford House Surgery Partnership is one of the leading GP practice in Calne and it is located at 8A Patford Street, Calne, Wiltshire, SN11 0EF. Patients can contact Patford House Surgery Partnership at 01249 815407 for appointments. Services offered by Patford House Surgery Partnership are Phlebotomy, Dressings clinic (nurse led), Primary care counselling service, COPD clinic with spirometry, Child Immunisations, Obesity management clinic and others. Patford House Surgery Partnership GP has total 15538 registered patients, out of this there are 7925 female registered patients and 7613 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Patford House Surgery Partnership has medical staff of 5 to cater to your healthcare needs. NHS Bath And North East Somerset, Swindon And Wiltshire Icb - 92G is responsible for effective clinical commissioning of Patford House Surgery Partnership.
Patford House Surgery Partnership | |
8A Patford Street Calne, Wiltshire, SN11 0EF | |
01249 815407 |
Monday | 08:30-18:00 |
---|---|
Tuesday | 08:30-18:00 |
Wednesday | 08:30-18:00 |
Thursday | 08:30-18:00 |
Friday | 08:30-18:00 |
Monday | 18:30-19:30 |
---|---|
Tuesday | 08:30-18:00 |
Wednesday | 08:30-18:00 |
Thursday | 07:00-18:00 |
Friday | 08:30-18:00 |
Phlebotomy | Dressings clinic (nurse led) |
Primary care counselling service | COPD clinic with spirometry |
Child Immunisations | Obesity management clinic |
Asthma Clinic | Travel health with yellow fever |
Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Kathryn Hughes | General Practitioner | 7271397 |
Dr Martin Searle | General Practitioner | 8704711 |
Dr Paul Harris | General Practitioner | 2826848 |
Dr David Victor Dudley Bowen | General Practitioner | 4678308 |
Dr Corinne Penelope Else | General Practitioner | 3256426 |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 43.40% detected by practice, out of 53 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 77.1% screened, of 2224 eligible women. |
Dementia - Face to Face Reviews | 78.69% reviewed by GP, out of 61 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 89.33% within a recommended level, out of 328 patients. |
Flu vaccinations - Aged 65 and over group | 74.9% vaccinated, of 1502 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 49.1% vaccinated, of 936 eligible people. |
High Blood Pressure Management | 90.13% with recommended measurement, out of 1,226 patients. |
Mental Health – Comprehensive Care Planning | 95.24% with a plan, out of 42 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 94.60% had confidence, of 111 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 66.74% were satisfied, of 108 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 94.94% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 98.75% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 98.75% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 100.00% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 92.97% treated, out of 128 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 7921 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 445 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 10651 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 3971 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 6614 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 4151 |
Beversbrook Medical Centre Location: Harrier Close Calne, Wiltshire, SN11 9UT Phone: 01249 821831 Website: http://www.beversbrook.com |
Northlands Surgery Location: 30-32 North Street Calne, Wiltshire, SN11 0HH Phone: 01249 812141 Website: http://www.northlands-surgery.co.uk |