Hedge End Medical Centre is one of the leading GP practice in Southampton and it is located at 24-28 Lower Northam Road, Hedge End Southampton, Southampton, Hampshire, SO30 4FQ. Patients can contact Hedge End Medical Centre at 01489 785722 for appointments. Services offered by Hedge End Medical Centre are Long-Acting Reversible Contraception (LARC - eg IUD or implant), Asthma Clinic, Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Learning disability health check and others. Hedge End Medical Centre GP has total 18279 registered patients, out of this there are 9373 female registered patients and 8906 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Hedge End Medical Centre has medical staff of 26 to cater to your healthcare needs. NHS Hampshire And Isle Of Wight ICB is responsible for effective clinical commissioning of Hedge End Medical Centre.
Hedge End Medical Centre | |
24-28 Lower Northam Road, Hedge End Southampton Southampton, Hampshire, SO30 4FQ | |
01489 785722 |
Monday | 08:30-18:30 |
---|---|
Tuesday | 08:30-18:30 |
Wednesday | 08:30-18:30 |
Thursday | 08:30-18:30 |
Friday | 08:30-18:30 |
Saturday | 09:00-12:00 |
Monday | 08:30-18:30 |
---|---|
Tuesday | 08:30-18:30 |
Wednesday | 08:30-18:30 |
Thursday | 08:30-18:30 |
Friday | 08:30-18:30 |
Saturday | 09:00-12:00 |
Long-Acting Reversible Contraception (LARC - eg IUD or implant) | Asthma Clinic |
Minor surgery (e.g. removal of moles and skin lesions) - provided in-house | Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Signing service available | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Ms Sarah Carrington | Advanced Nurse Practitioner | |
Mrs Sally Collins | Advanced Nurse Practitioner | |
Pam Please | Family Planning Nurse | |
Dr John Templeton Bush | General Practitioner | 2648240 |
Dr Ruth Padday | General Practitioner | 2482088 |
Dr Mark Hollands | General Practitioner | 3275144 |
Dr Elizabeth Jane Cropley | General Practitioner | 3406458 |
Dr Karl Alexander Graham | General Practitioner | 4520027 |
Dr Sam Heal | General Practitioner | 3471445 |
Dr Hannah Yates | General Practitioner | 7042618 |
Dr Sushmi Heal | General Practitioner | 3483815 |
Dr Fiona Sharvill | General Practitioner | 7014995 |
Dr Laura Edwards | General Practitioner | 6128150 |
Vanessa Smith | Healthcare Assistant | |
Mrs Carla Beckerley | Healthcare Assistant | |
Mrs Pauline Swain | Phlebotomist | |
Mrs Jenny Farmer | Practice Manager | |
Miss Jennie Dock | Practice Manager | |
Ms Charly Maisey | Practice Nurse | |
Mrs Louise Cook | Practice Nurse | |
Mrs Sue Cledwyn | Practice Nurse | |
Mrs Mel Roe | Practice Nurse | |
Mrs Su Wiggins | Practice Nurse | |
Dr Sophie Mckenzie | Trainee GPs/ Pre-Registration House Officers | 7285483 |
Dr Brad Allix | Trainee GPs/ Pre-Registration House Officers | 7412005 |
Dr Carina Crouch | Trainee GPs/ Pre-Registration House Officers | 7283734 |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 69.33% detected by practice, out of 75 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 79.9% screened, of 3690 eligible women. |
Dementia - Face to Face Reviews | 85.16% reviewed by GP, out of 128 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 85.63% within a recommended level, out of 501 patients. |
Flu vaccinations - Aged 65 and over group | 71.0% vaccinated, of 2827 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 49.0% vaccinated, of 1297 eligible people. |
High Blood Pressure Management | 80.06% with recommended measurement, out of 2,232 patients. |
Mental Health – Comprehensive Care Planning | 91.57% with a plan, out of 83 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 96.43% had confidence, of 178 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 56.80% were satisfied, of 176 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 96.25% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 92.98% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 93.57% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 91.81% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 90.64% treated, out of 267 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 9753 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 623 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 9720 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 2471 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 1123 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 19481 |
Aldermoor Surgery Location: Aldermoor Health Centre, Aldermoor Close Southampton, Hampshire, SO16 5ST Phone: 02380 241000 Website: http://www.aldermoor.nhs.uk/ |
Alma Road Surgery Location: 68 Alma Road, Portswood Southampton, Hampshire, SO14 6UX Phone: 02380 672666 Website: http://www.almamedcen.nhs.uk |
Atherley House Surgery Location: 143-145 Shirley Road, Shirley Southampton Southampton, Hampshire, SO15 3FH Phone: 02380 221964 Website: www.atherleyhousesurgery.nhs.uk |
Bishops Waltham Surgery Location: Lower Lane, Bishops Waltham Southampton, Hampshire, SO32 1GR Phone: 01489 892288 Website: http://www.bishopswalthamsurgery.nhs.uk |
Bitterne Park Surgery Location: Bitterne Medical Centre, Thorold Road Southampton Southampton, Hampshire, SO18 1HZ Phone: 02380 676809 Website: https://www.livingwellpartnership.co.uk/ |