Linden House Surgery is one of the leading GP practice in Leatherhead and it is located at 30 Upper Fairfield Road, Leatherhead, Surrey, KT22 7HH. Patients can contact Linden House Surgery at 01372 375666 for appointments. Services offered by Linden House Surgery are Learning disability health check, Asthma Clinic, Child Immunisations, COPD clinic with spirometry, Diabetes Clinic providing insulin initiation, Ear, Nose and Throat (ENT) specialist clinic and others. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Linden House Surgery has medical staff of 7 to cater to your healthcare needs. NHS Surrey Heartlands Icb - 92A is responsible for effective clinical commissioning of Linden House Surgery.
Linden House Surgery | |
30 Upper Fairfield Road Leatherhead, Surrey, KT22 7HH | |
01372 375666 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 15:00-17:50 |
---|---|
Tuesday | 15:00-17:50 |
Wednesday | 15:00-17:50 |
Thursday | 15:00-17:50 |
Friday | 14:30-17:30 |
Learning disability health check | Asthma Clinic |
Child Immunisations | COPD clinic with spirometry |
Diabetes Clinic providing insulin initiation | Ear, Nose and Throat (ENT) specialist clinic |
Long-Acting Reversible Contraception (LARC - eg IUD or implant) | Minor surgery (e.g. removal of moles and skin lesions) - provided in-house |
Travel health without yellow fever |
Name | Job title | GMC Number |
---|---|---|
DR Alexander Norman | General Practitioner | 6122140 |
Dr Lynne Coralie Davies | General Practitioner | 3064896 |
Dr Sharon Louise Williams | General Practitioner | 3340646 |
Dr James Steinhardt | General Practitioner | 6025755 |
Dr Mark Phillip Jones | General Practitioner | 6128440 |
Dr Martina Hagley | General Practitioner | 4210980 |
Dr. Alison Mary Macleod | General Practitioner | 3097278 |
Measure | Value |
---|---|
Care Quality Commission Inspection Ratings | Good |
Flu vaccinations - Aged 65 and over group | 65.4% vaccinated, of 3774 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 41.3% vaccinated, of 1456 eligible people. |
East Horsley Medical Centre Location: Kingston Avenue, East Horsley Leatherhead, Surrey, KT24 6QT Phone: 01483 284151 Website: http://www.horsleydocs.co.uk/ |
Eastwick Park Medical Practice Location: Eastwick Park Avenue, Great Bookham Leatherhead, Surrey, KT23 3ND Phone: 01372 452081 Website: https://www.eastwickpark.co.uk |
Fairfield Medical Centre Location: Lower Road, Great Bookham Leatherhead, Surrey, KT23 4DH Phone: 01372 455450 Website: www.fairfieldmedicalcentre.co.uk |
Oxshott Medical Practice Location: Holtwood Road, Oxshott Leatherhead, Surrey, KT22 0QJ Phone: 01372 844000 Website: http://www.oxshottmedicalpractice.co.uk |