Oxford Drive Medical Centre is one of the leading GP practice in Ruislip and it is located at 1 Oxford Drive, Eastcote, Ruislip, Middlesex, HA4 9EY. Patients can contact Oxford Drive Medical Centre at 02088 663430 for appointments. Services offered by Oxford Drive Medical Centre are Asthma Clinic, Child health and development, Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Learning disability health check and others. Oxford Drive Medical Centre GP has total 6075 registered patients, out of this there are 3134 female registered patients and 2941 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Oxford Drive Medical Centre has medical staff of 3 to cater to your healthcare needs. NHS North West London Icb - W2u3z is responsible for effective clinical commissioning of Oxford Drive Medical Centre.
Oxford Drive Medical Centre | |
1 Oxford Drive, Eastcote Ruislip, Middlesex, HA4 9EY | |
02088 663430 |
Name | Oxford Drive Medical Centre |
---|---|
Organization code | E86011 |
Address | 1 Oxford Drive, Eastcote Ruislip, Middlesex, HA4 9EY |
Phone number | 02088 663430 |
Fax number | 020 88683317 |
Website | - |
- | |
Commissioner | NHS North West London Icb - W2u3z |
Electronic Prescription Service | Available |
Monday | 13:30-18:30 |
---|---|
Tuesday | 13:30-18:30 |
Wednesday | 13:30-18:30 |
Thursday | 13:30-18:30 |
Friday | 13:30-18:30 |
Monday | 16:00-18:00 |
---|---|
Tuesday | 16:00-18:00 |
Wednesday | 16:00-18:00 |
Thursday | 16:00-18:00 |
Friday | 16:00-17:30 |
Asthma Clinic | Child health and development |
Minor surgery (e.g. removal of moles and skin lesions) - provided in-house | Learning disability health check |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Ravinder Paul Aurora | General Practitioner | 3087082 |
Dr Sarah Ruth Newbery | General Practitioner | 3321564 |
Dr Fiona Elizabeth Mccrimmon | General Practitioner | 4041917 |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 50.00% detected by practice, out of 36 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 76.4% screened, of 1565 eligible women. |
Dementia - Face to Face Reviews | 77.78% reviewed by GP, out of 36 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 90.00% within a recommended level, out of 290 patients. |
Flu vaccinations - Aged 65 and over group | 79.3% vaccinated, of 1083 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 64.4% vaccinated, of 540 eligible people. |
High Blood Pressure Management | 86.05% with recommended measurement, out of 946 patients. |
Mental Health – Comprehensive Care Planning | 100.00% with a plan, out of 40 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 97.22% had confidence, of 72 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 64.87% were satisfied, of 73 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 97.78% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 96.33% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 92.66% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 96.33% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 97.09% treated, out of 103 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 3823 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 0 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 3824 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 548 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 2122 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 4218 |
Acrefield Surgery Location: 700 Field End Road, South Ruislip Ruislip, Middlesex, HA4 0QR Phone: 02084 225900 Website: NA |
Cedars Medical Centre Location: 118 Elliot Avenue Ruislip, Middlesex, HA4 9LZ Phone: 02084 299595 Website: NA |
Dr Ji Solomon's Practice Location: The Medical Centre, 69 Queens Walk Ruislip, Middlesex, HA4 0NT Phone: 02088 422991 Website: NA |
Dr Mahendra Mashru Location: 19 King Edwards Road Ruislip, Middlesex, HA4 7AE Phone: 01895 632021 Website: NA |
Dr Muhammad Misbah-ur-rehman Siddiqui Location: 21 Walnut Way, South Ruislip Ruislip, Middlesex, HA4 6TA Phone: 02088 454400 Website: http://www.walnutwaysurgery.nhs.uk/ |