Pinewood Surgery, Ipswich is one of the leading GP practice in Ipswich and it is located at Shepherd Drive, Pinewood, Ipswich, Suffolk, IP8 3SL. Patients can contact Pinewood Surgery, Ipswich at 01473 682614 for appointments. Services offered by Pinewood Surgery, Ipswich are Smoking cessation clinic, Child Immunisations, Long-Acting Reversible Contraception (LARC - eg IUD or implant), COPD clinic with spirometry, Diabetes Clinic providing insulin initiation, Travel health without yellow fever and others. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Pinewood Surgery, Ipswich has medical staff of 18 to cater to your healthcare needs. NHS Ipswich And East Suffolk CCG is responsible for effective clinical commissioning of Pinewood Surgery, Ipswich.
Pinewood Surgery, Ipswich | |
Shepherd Drive, Pinewood Ipswich, Suffolk, IP8 3SL | |
01473 682614 |
Monday | 13:30-18:30 |
---|---|
Tuesday | 13:30-18:30 |
Wednesday | 13:30-18:30 |
Thursday | 13:30-18:30 |
Friday | 13:30-18:30 |
Monday | 14:30-17:50 |
---|---|
Tuesday | 14:30-17:50 |
Wednesday | 14:30-17:50 |
Thursday | 14:30-17:50 |
Friday | 14:30-17:50 |
Saturday | 08:00-11:30 |
Smoking cessation clinic | Child Immunisations |
Long-Acting Reversible Contraception (LARC - eg IUD or implant) | COPD clinic with spirometry |
Diabetes Clinic providing insulin initiation | Travel health without yellow fever |
Asthma Clinic | Phlebotomy |
Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Mrs Karen Wood | Advanced Nurse Practitioner | |
Doctor Maria Wallis | General Practitioner | 6074729 |
Dr Stephen Ball | General Practitioner | 2826233 |
Dr Gillian Watson | General Practitioner | 6118908 |
Dr Jon Tuppen | General Practitioner | 2942315 |
Dr Faris Ghannam | General Practitioner | 4346753 |
Dr John S Hague | General Practitioner | 2582263 |
Sarah Dickinson | General Practitioner | 6122796 |
Louise Parry | Healthcare Assistant | |
Tracey Hicks | Healthcare Assistant | |
Sonia Catley | Nurse Practitioner | |
Mrs Sandra Allen | Nurse Practitioner | |
Alasdair Mcewan | Practice Manager | |
Mrs Laura Stannard | Practice Manager | |
Hannah Ismay | Practice Nurse | |
Mrs Clare Wiggs | Practice Nurse | |
Zoe Davies | Practice Nurse | |
Emily Reed | Practice Nurse |
Measure | Value |
---|---|
Care Quality Commission Inspection Ratings | Good |
Flu vaccinations - Aged 65 and over group | 79.6% vaccinated, of 2649 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 58.5% vaccinated, of 1761 eligible people. |
Barrack Lane Medical Centre Location: 1 Barrack Lane Ipswich, Suffolk, IP1 3NQ Phone: 01473 252827 Website: www.barracklane.co.uk |
Bildeston Health Centre Location: High Street, Bildeston Ipswich, Suffolk, IP7 7EX Phone: 01449 740254 Website: http://www.bildestonhealthcentre.co.uk |
Burlington Primary Care Location: 14 Burlington Road Ipswich, Suffolk, IP1 2EU Phone: 01473 211661 Website: http://www.burlingtonprimarycare.co.uk/ |
Capel St Mary Location: 36 The Street, Capel St. Mary Ipswich, Suffolk, IP9 2EE Phone: 01473 310203 Website: http://www.constablecountrymedicalpractice.co.uk |