Bowthorpe Medical Practice is one of the leading GP practice in Norwich and it is located at Bowthorpe Health Centre, Bowthorpe Main Centre, Wendene, Norwich, Norfolk, NR5 9HA. Patients can contact Bowthorpe Medical Practice at 01603 748043 for appointments. Services offered by Bowthorpe Medical Practice are Asthma Clinic, Learning disability health check and others. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Bowthorpe Medical Practice has medical staff of 32 to cater to your healthcare needs. NHS Norfolk And Waveney CCG is responsible for effective clinical commissioning of Bowthorpe Medical Practice.
Bowthorpe Medical Practice | |
Bowthorpe Health Centre, Bowthorpe Main Centre, Wendene Norwich, Norfolk, NR5 9HA | |
01603 748043 |
Monday | 08:25-18:00 |
---|---|
Tuesday | 08:25-18:00 |
Wednesday | 08:25-18:00 |
Thursday | 08:25-18:00 |
Friday | 08:25-18:00 |
Monday | 08:30-17:30 |
---|---|
Tuesday | 08:30-17:30 |
Wednesday | 08:30-17:30 |
Thursday | 08:30-17:30 |
Friday | 08:30-17:30 |
Asthma Clinic |
Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Joanna Bruce | Advanced Nurse Practitioner | |
Dr Zoe Barber | General Practitioner | 4120551 |
Dr Sukhdev Johal | General Practitioner | 3045903 |
Dr Nyan Zaw | General Practitioner | 7451609 |
Dr Emma Mccarthy | General Practitioner | 7284156 |
Dr Anika Reynolds | General Practitioner | 7049221 |
Dr Nick Morton | General Practitioner | 2837327 |
Dr Jane Catherine Craig | General Practitioner | 3480544 |
Dr Abraham George | General Practitioner | 4174093 |
Professor Amanda Howe | General Practitioner | 2496711 |
Dr John Inmonger | General Practitioner | 2440583 |
Dr Helena Gisela Simper | General Practitioner | 4231734 |
Beres Ward | Healthcare Assistant | |
Pauline | Other | |
Zoe | Other | |
Emily | Other | |
Imogen | Other | |
Kate | Other | |
Danniella | Other | |
Nicole | Other | |
Barbara | Other | |
Annalise | Other | |
Catherine | Other | |
Karen Bell | Other | |
Anita Glanfield | Other | |
Jan Smith | Other | |
Cessa | Phlebotomist | |
Heidi Shadmy | Practice Manager | |
Belinda Bye | Practice Nurse | |
Dianne Stolworthy | Practice Nurse | |
Donna Leeder | Practice Nurse | |
Eva Domenech | Practice Pharmacist |
Measure | Value |
---|---|
Care Quality Commission Inspection Ratings | Good |
Flu vaccinations - Aged 65 and over group | 73.4% vaccinated, of 1457 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 50.6% vaccinated, of 1213 eligible people. |
Acle Medical Partnership Location: Bridewell Lane, Acle Norwich, Norfolk, NR13 3RA Phone: 01493 717796 Website: http://www.aclemedicalcentre.co.uk/ |
Adelaide Street Health Centre Location: Adelaide Street Norwich, Norfolk, NR2 4JL Phone: 01603 250660 Website: http://www.wensumvalleymedicalpractice.nhs.uk/ |
Aldborough Surgery Location: Chapel Road, Aldborough Norwich, Norfolk, NR11 7NP Phone: 01263 768602 Website: https://www.aldboroughsurgery.co.uk/ |
Bacon Road Medical Centre Location: 16 Bacon Road Norwich, Norfolk, NR2 3QX Phone: 01603 457973 Website: https://baconroadmedicalcentre.nhs.uk |
Bacton Surgery Location: Coast Road, Bacton, Mundesley Norwich, Norfolk, NR12 0EW Phone: 01263 724500 Website: NA |