Ramsey Health Centre is one of the leading GP practice in Huntingdon and it is located at Mews Close Whytefield Road, Ramsey, Huntingdon, Cambridgeshire, PE26 1BP. Patients can contact Ramsey Health Centre at 01487 812611 for appointments. Services offered by Ramsey Health Centre are COPD clinic with spirometry, Child health and development, Travel health without yellow fever, Chiropody - provided in house and available on NHS, Long-Acting Reversible Contraception (LARC - eg IUD or implant), Diabetes Clinic providing insulin initiation and others. Ramsey Health Centre GP has total 7258 registered patients, out of this there are 3620 female registered patients and 3638 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Ramsey Health Centre has medical staff of 14 to cater to your healthcare needs. NHS Cambridgeshire And Peterborough CCG is responsible for effective clinical commissioning of Ramsey Health Centre.
Ramsey Health Centre | |
Mews Close Whytefield Road, Ramsey Huntingdon, Cambridgeshire, PE26 1BP | |
01487 812611 |
Monday | 14:00-18:00 |
---|---|
Tuesday | 14:00-18:00 |
Wednesday | 14:00-18:00 |
Thursday | 14:00-20:00 |
Friday | 14:00-18:00 |
Monday | 15:00-17:30 |
---|---|
Tuesday | 15:00-17:30 |
Wednesday | 15:00-17:30 |
Thursday | 18:00-20:00 |
Friday | 15:00-17:30 |
COPD clinic with spirometry | Child health and development |
Travel health without yellow fever | Chiropody - provided in house and available on NHS |
Long-Acting Reversible Contraception (LARC - eg IUD or implant) | Diabetes Clinic providing insulin initiation |
Asthma Clinic | Drug and alcohol Services |
Smoking cessation clinic | Pharmacy available on-site |
Baby clinic with health visitor | Anticoagulant monitoring and dosing - provided in-house |
Minor surgery (e.g. removal of moles and skin lesions) - provided in-house | Learning disability health check |
Primary care counselling service |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Baby changing facility | Yes |
Pram park | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Sonali Roy | General Practitioner | 6091449 |
Dr Laura Savage | General Practitioner | 6131047 |
Dr Ben Curtis | General Practitioner | 7071585 |
Dr Izibeya Otobo | General Practitioner | 6074278 |
Dr Gladys Obuzor | General Practitioner | 7069388 |
Dr Rebecca Schofield | General Practitioner | 6075421 |
Harriet Crawford | Healthcare Assistant | |
Mrs Natalie Mchardy | Healthcare Assistant | |
Carol Lavender | Phlebotomist | |
Mrs Julie White | Practice Manager | |
Mrs Lesley O'connor | Practice Nurse | |
Mrs Dawn Knight | Practice Nurse | |
Emma Walter | Practice Nurse | |
Mrs Liz Costello | Practice Nurse |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 55.00% detected by practice, out of 40 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 73.2% screened, of 1679 eligible women. |
Dementia - Face to Face Reviews | 93.65% reviewed by GP, out of 63 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 76.51% within a recommended level, out of 447 patients. |
Flu vaccinations - Aged 65 and over group | 71.9% vaccinated, of 1616 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 45.3% vaccinated, of 845 eligible people. |
High Blood Pressure Management | 82.24% with recommended measurement, out of 1,199 patients. |
Mental Health – Comprehensive Care Planning | 96.15% with a plan, out of 52 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 97.87% had confidence, of 88 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 57.74% were satisfied, of 84 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 96.97% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 97.47% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 96.20% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 96.20% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 99.19% treated, out of 124 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 2999 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 1898 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 2997 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 722 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 884 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 1425 |
Acorn Surgery Location: Oak Tree Centre, 1 Oak Drive Huntingdon, Cambridgeshire, PE29 7HN Phone: 01480 483100 Website: www.acornsurgery.com |
Alconbury & Brampton Surgeries Location: School Lane, Alconbury Huntingdon, Cambridgeshire, PE28 4EQ Phone: 01480 890281 Website: http://www.alconburybramptonsurgery.co.uk/ |
Brampton Surgery Location: 69 Miller Way, Brampton Huntingdon, Cambridgeshire, PE28 4RU Phone: 01480 454050 Website: http://www.alconburybramptonsurgery.co.uk/ |
Godmanchester Location: 1A Pinfold Lane, Godmanchester Huntingdon, Cambridgeshire, PE29 2JH Phone: 01480 455331 Website: http://www.romangatesurgery.nhs.uk |