Orchard Surgery is one of the leading GP practice in Royston and it is located at New Road Melbourn, Melbourn, Royston, Hertfordshire, SG8 6BX. Patients can contact Orchard Surgery at 01763 260220 for appointments. Services offered by Orchard Surgery are Primary care counselling service, Asthma Clinic, Smoking cessation clinic, Obesity management clinic, Learning disability health check and others. Orchard Surgery GP has total 8429 registered patients, out of this there are 4229 female registered patients and 4200 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Orchard Surgery has medical staff of 11 to cater to your healthcare needs. NHS Cambridgeshire And Peterborough CCG is responsible for effective clinical commissioning of Orchard Surgery.
Orchard Surgery | |
New Road Melbourn, Melbourn Royston, Hertfordshire, SG8 6BX | |
01763 260220 |
Name | Orchard Surgery |
---|---|
Organization code | D81018 |
Address | New Road Melbourn, Melbourn Royston, Hertfordshire, SG8 6BX |
Phone number | 01763 260220 |
Fax number | 01763 262968 |
Website | - |
- | |
Commissioner | NHS Cambridgeshire And Peterborough CCG |
Electronic Prescription Service | Available |
Monday | 08:30-18:00 |
---|---|
Tuesday | 08:30-18:00 |
Wednesday | 08:30-18:00 |
Thursday | 08:30-18:00 |
Friday | 08:30-18:00 |
Monday | 08:30-18:00 |
---|---|
Tuesday | 08:30-18:00 |
Wednesday | 08:30-18:00 |
Thursday | 08:30-18:00 |
Friday | 08:30-18:00 |
Primary care counselling service | Asthma Clinic |
Smoking cessation clinic | Obesity management clinic |
Learning disability health check |
Disabled WC | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Mrs Sarah Russell | Assistant Practice Manager | |
Dr J Richter | General Practitioner | 4589073 |
dr G Yu | General Practitioner | 6166167 |
Dr Sarah Smith | General Practitioner | 4639026 |
Dr Paul Easton | General Practitioner | 2711843 |
Dr Mari Flowerdew | General Practitioner | 4731870 |
Dr Fiona Walter | General Practitioner | 2593450 |
Mrs Tracy Payne | Healthcare Assistant | |
Miss Lisa Kiddie | Healthcare Assistant | |
Mrs Kate Bodrozic | Practice Nurse | |
Mrs Jill Woodhouse | Practice Nurse |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 76.67% detected by practice, out of 30 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 76.3% screened, of 2005 eligible women. |
Dementia - Face to Face Reviews | 79.63% reviewed by GP, out of 54 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 83.55% within a recommended level, out of 304 patients. |
Flu vaccinations - Aged 65 and over group | 77.6% vaccinated, of 1632 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 52.6% vaccinated, of 707 eligible people. |
High Blood Pressure Management | 83.26% with recommended measurement, out of 1,147 patients. |
Mental Health – Comprehensive Care Planning | 90.63% with a plan, out of 32 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 98.05% had confidence, of 89 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 68.34% were satisfied, of 92 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 96.74% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 96.91% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 96.91% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 95.88% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 87.60% treated, out of 129 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 4038 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 10 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 4054 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 1381 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 321 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 355 |
Granta Medical Practices, Market Hill Surgery Location: Market Hill Royston, Hertfordshire, SG8 9JN Phone: 03002345555(ext.5) Website: http://www.grantamedicalpractices.co.uk |
Spring Lane Surgery Location: Spring Lane, Bassingbourn Royston, Hertfordshire, SG8 5HZ Phone: 01763 290555 Website: NA |
The Health Centre Practice Location: Melbourn Street Royston, Hertfordshire, SG8 7BS Phone: 01763 242981 Website: www.roystonhealthcentre.co.uk |