Granta Medical Practices, Shelford Health Centre is one of the leading GP practice in Cambridge and it is located at Ashen Green, Great Shelford, Cambridge, Cambridgeshire, CB22 5FY. Patients can contact Granta Medical Practices, Shelford Health Centre at for appointments. Services offered by Granta Medical Practices, Shelford Health Centre are Asthma Clinic, Learning disability health check, Baby clinic with health visitor, Child Immunisations, COPD clinic with spirometry, Diabetes Clinic providing insulin initiation and others. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Granta Medical Practices, Shelford Health Centre has medical staff of 37 to cater to your healthcare needs. NHS Cambridgeshire And Peterborough CCG is responsible for effective clinical commissioning of Granta Medical Practices, Shelford Health Centre.
Monday | 08:00-18:00 |
---|---|
Tuesday | 08:00-18:00 |
Wednesday | 08:00-18:00 |
Thursday | 08:00-18:00 |
Friday | 08:00-18:00 |
Monday | 14:00-18:00 |
---|---|
Tuesday | 14:00-18:00 |
Wednesday | 14:00-18:00 |
Thursday | 14:00-20:00 |
Friday | 14:00-18:00 |
Asthma Clinic | Learning disability health check |
Baby clinic with health visitor | Child Immunisations |
COPD clinic with spirometry | Diabetes Clinic providing insulin initiation |
Long-Acting Reversible Contraception (LARC - eg IUD or implant) | Phlebotomy |
Smoking cessation clinic | Travel health with yellow fever |
Minor surgery (e.g. removal of moles and skin lesions) - provided in-house |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Jennifer Anderson | General Practitioner | 7045663 |
Dr Natasha Pinnock | General Practitioner | 6147261 |
Dr Fiona Clark | General Practitioner | 4156039 |
Dr Lucy Santarius | General Practitioner | 3566604 |
Dr Nicola Butler | General Practitioner | 4586393 |
Dr Tim Clubb | General Practitioner | 3352504 |
Dr Brendon O'leary | General Practitioner | 6076992 |
Dr Ian Head | General Practitioner | 6102386 |
Dr Gillian Shields | General Practitioner | 6148976 |
Dr T James Morrow | General Practitioner | 3443202 |
Dr David Kilcommons | General Practitioner | 3582305 |
Dr Rachel Wilson | General Practitioner | 7155872 |
Dr Harriet Bowers | General Practitioner | 6142971 |
Dr Sarah Kastner | General Practitioner | 4425098 |
Dr Katie Keller | General Practitioner | 4624897 |
Dr Duncan Sconce | General Practitioner | 7278846 |
Dr Hannah Green | General Practitioner | 6130035 |
Dr Simon Ball | General Practitioner | 3679566 |
Dr Jane Collyer | General Practitioner | 4035220 |
Dr Reem Al-shaikh | General Practitioner | 6142934 |
Dr Sharon Woods | General Practitioner | 3294154 |
Dr Harriet Barrett | General Practitioner | 7038140 |
Dr Andrew Matthews | General Practitioner | 7016913 |
Dr Martha-anne Early | General Practitioner | 4738217 |
Dr Stuti Mutherjee | General Practitioner | 4769628 |
Dr Kathryn Wagstaff | General Practitioner | 4716156 |
Dr Anna Skilbeck | General Practitioner | 7014032 |
Dr Elizabeth Woodroffe | General Practitioner | 6075811 |
Dr Rahul Parnaik | General Practitioner | 7495279 |
Dr Tim Wright | General Practitioner | 6143287 |
Dr Patrick Redmond | General Practitioner | 7590044 |
Dr Colin Hitchcock | General Practitioner | 3222971 |
Dr Rebecca Stemp | General Practitioner | 6148991 |
Dr Clare Routledge | General Practitioner | 6075811 |
Dr Fiona Virgo | General Practitioner | 4413147 |
Dr Andrew Irving | General Practitioner | 6156787 |
Dr Lucy Hewitt | General Practitioner | 6049726 |
Measure | Value |
---|---|
Care Quality Commission Inspection Ratings | Outstanding |
Dementia - Face to Face Reviews | 80.60% reviewed by GP, out of 67 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 83.17% within a recommended level, out of 303 patients. |
Flu vaccinations - Aged 65 and over group | 75.9% vaccinated, of 1825 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 45.6% vaccinated, of 704 eligible people. |
High Blood Pressure Management | 84.35% with recommended measurement, out of 1,201 patients. |
Mental Health – Comprehensive Care Planning | 91.25% with a plan, out of 80 patients. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 93.41% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 93.10% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 94.25% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 93.10% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 92.09% treated, out of 177 patients. |
Arbury Road Surgery Location: 114 Arbury Road Cambridge, Cambridgeshire, CB4 2JG Phone: 01223 364433 Website: http://www.arburyroadsurgery.nhs.uk |
Bottisham Medical Practice Location: Tunbridge Lane, Bottisham Cambridge, Cambridgeshire, CB25 9DU Phone: 01223 810030 Website: http://www.bottishammedicalpractice.nhs.uk |
Bourn Surgery Location: 25 Alms Hill, Bourn Cambridge, Cambridgeshire, CB23 2SH Phone: 01954 719469 Website: http://www.bournsurgery.nhs.uk/ |
Bridge Street Medical Centre Location: 2 All Saints Passage Off Bridge Street Cambridge, Cambridgeshire, CB2 3LS Phone: 01223 652671 Website: http://www.bridgestreetmedicalcentre.com |
Brookfields Health Centre Location: Seymour Street Cambridge, Cambridgeshire, CB1 3DQ Phone: 01223 652221 Website: http://www.cherryhintonmedical.co.uk |