Sherwood Medical Partnership - Crown Medical Centre is one of the leading GP practice in Mansfield and it is located at Crown Medical Centre, Crown Farm Way, Forest Town, Mansfield, Nottinghamshire, NG19 0FW. Patients can contact Sherwood Medical Partnership - Crown Medical Centre at 01623 626132 for appointments. Services offered by Sherwood Medical Partnership - Crown Medical Centre are Asthma Clinic, Learning disability health check, Joint injections, Minor surgery (e.g. removal of moles and skin lesions) - provided in-house and others. Sherwood Medical Partnership - Crown Medical Centre GP has total 12063 registered patients, out of this there are 6148 female registered patients and 5915 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Sherwood Medical Partnership - Crown Medical Centre has medical staff of 21 to cater to your healthcare needs. NHS Nottingham And Nottinghamshire Icb - 52R is responsible for effective clinical commissioning of Sherwood Medical Partnership - Crown Medical Centre.
Sherwood Medical Partnership - Crown Medical Centre | |
Crown Medical Centre, Crown Farm Way, Forest Town Mansfield, Nottinghamshire, NG19 0FW | |
01623 626132 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Saturday | 08:30-12:30 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Saturday | 08:30-12:30 |
Asthma Clinic | Learning disability health check |
Joint injections | Minor surgery (e.g. removal of moles and skin lesions) - provided in-house |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Signing service available | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Baby changing facility | Yes |
Children's play area | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Justin Smith | General Practitioner | 4010537 |
Dr Subhasis Das | General Practitioner | 4777623 |
Dr Belinda Hirsh | General Practitioner | 6103911 |
Dr Gregory Thurland | General Practitioner | 7155788 |
Dr Matthew Lea | General Practitioner | 7155842 |
Dr Nicola Lewis | General Practitioner | 7045359 |
Dr Adam Liew | General Practitioner | 4107774 |
Dr Miranda Jones | General Practitioner | 4712327 |
Dr Natascha Glover | General Practitioner | 7408285 |
Nurse Sarah Kirkby | Nurse Practitioner | |
Nurse Sarah Richardson | Nurse Practitioner | |
Emma Cope | Nurse Practitioner | |
Lorna English | Other | |
Claire Vincent | Other | |
Miss Susan Bramley | Phlebotomist | |
Leanne Clarke | Phlebotomist | |
Mrs Karen Mcdonald | Phlebotomist | |
Claire Towers | Phlebotomist | |
Michelle Barksby | Practice Manager | |
Nurse Sheryl Holmes | Practice Nurse | |
Nurse Nina Hawkins | Practice Nurse |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 50.57% detected by practice, out of 87 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 79.8% screened, of 3875 eligible women. |
Dementia - Face to Face Reviews | 77.95% reviewed by GP, out of 127 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 77.26% within a recommended level, out of 708 patients. |
Flu vaccinations - Aged 65 and over group | 78.0% vaccinated, of 1467 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 59.0% vaccinated, of 1135 eligible people. |
High Blood Pressure Management | 78.90% with recommended measurement, out of 2,137 patients. |
Mental Health – Comprehensive Care Planning | 90.20% with a plan, out of 51 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 100.00% had confidence, of 188 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 49.36% were satisfied, of 183 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 97.02% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 94.77% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 94.19% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 94.77% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 96.31% treated, out of 217 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 4903 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 401 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 5222 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 1410 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 1176 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 1808 |
Abbey Medical Group Location: 59 Mansfield Road, Blidworth Mansfield, Nottinghamshire, NG21 0RB Phone: 01623 700805 Website: NA |
Acorn Medical Practice Location: 11-13 Wood Street Mansfield, Nottinghamshire, NG18 1QA Phone: 01623 428412 Website: NA |
Bishops Walk Surgery Location: Bishops Walk, Church Warsop Mansfield, Nottinghamshire, NG20 0SN Phone: 01623 842285 Website: www.shireshealthcare.co.uk |
Churchside Medical Practice Location: Wood Street, Wood Street Mansfield, Nottinghamshire, NG18 1QB Phone: 01623 664877 Website: http://www.churchsidemedicalpracticemansfield.co.uk |