Woodlands Medical Practice is one of the leading GP practice in Sutton In Ashfield and it is located at Bluebell Wood Way, Sutton In Ashfield, Nottinghamshire, NG17 1JW. Patients can contact Woodlands Medical Practice at 01623 528748 for appointments. Services offered by Woodlands Medical Practice are COPD clinic with spirometry, Long-Acting Reversible Contraception (LARC - eg IUD or implant), Asthma Clinic, Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Smoking cessation clinic, Obesity management clinic and others. Woodlands Medical Practice GP has total 10554 registered patients, out of this there are 5412 female registered patients and 5142 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Woodlands Medical Practice has medical staff of 21 to cater to your healthcare needs. NHS Nottingham And Nottinghamshire Icb - 52R is responsible for effective clinical commissioning of Woodlands Medical Practice.
Woodlands Medical Practice | |
Bluebell Wood Way Sutton In Ashfield, Nottinghamshire, NG17 1JW | |
01623 528748 |
Monday | 08:30-18:00 |
---|---|
Tuesday | 08:30-18:00 |
Wednesday | 08:30-18:00 |
Thursday | 08:30-18:00 |
Friday | 08:30-18:00 |
Monday | 08:30-18:00 |
---|---|
Tuesday | 07:15-18:00 |
Wednesday | 08:20-18:00 |
Thursday | 08:20-18:00 |
Friday | 07:15-18:00 |
COPD clinic with spirometry | Long-Acting Reversible Contraception (LARC - eg IUD or implant) |
Asthma Clinic | Minor surgery (e.g. removal of moles and skin lesions) - provided in-house |
Smoking cessation clinic | Obesity management clinic |
Phlebotomy | Primary care counselling service |
Anticoagulant monitoring and dosing - provided in-house | Learning disability health check |
Baby changing facility | Yes |
Children's play area | Yes |
Parent and child parking | Yes |
Pram park | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Mrs Debra Timmins | Assistant Practice Manager | |
Dr Neil Pound | General Practitioner | 3486519 |
Dr Ellora Das | General Practitioner | 5181815 |
Dr Andrew Pountney | General Practitioner | 6131105 |
Dr Colin Aldread | General Practitioner | 6144504 |
Dr Natasha Russell | General Practitioner | 7080593 |
Dr Alison Mary Laird | General Practitioner | 4019471 |
Mrs Elizabeth Poxon | Healthcare Assistant | |
Mrs Lisa Tryner | Healthcare Assistant | |
Mrs Claire Gartland | Healthcare Assistant | |
Julie Denby | Healthcare Assistant | |
Sylvia Porter | Other | |
Mrs Susanna Robinson | Other | |
+ + Admin & Clerical Team | Other | |
Ms Jessica Eardley | Phlebotomist | |
Joanne Waterfield | Phlebotomist | |
Mrs Patricia Brown | Practice Manager | |
Mrs Tracy Pound | Practice Nurse | |
Emma Smithurst | Practice Nurse | |
Suzanne Harpham | Practice Nurse | |
Pranal Gohil | Practice Pharmacist |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 46.88% detected by practice, out of 64 new diagnoses. |
Care Quality Commission Inspection Ratings | Outstanding |
Cervical Cancer Screening | 86.6% screened, of 2666 eligible women. |
Dementia - Face to Face Reviews | 100.00% reviewed by GP, out of 144 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 84.21% within a recommended level, out of 418 patients. |
Flu vaccinations - Aged 65 and over group | 77.5% vaccinated, of 1624 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 60.3% vaccinated, of 1087 eligible people. |
High Blood Pressure Management | 87.84% with recommended measurement, out of 1,488 patients. |
Mental Health – Comprehensive Care Planning | 96.00% with a plan, out of 50 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 96.48% had confidence, of 128 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 82.59% were satisfied, of 119 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 99.06% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 97.12% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 97.12% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 97.12% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 94.41% treated, out of 161 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 3273 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 206 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 5166 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 1312 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 1372 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 829 |
Brierley Park Medical Centre Location: 127 Sutton Road, Huthwaite Sutton in Ashfield, Nottinghamshire, NG17 2NF Phone: 01623 550254 Website: http://www.bpmcgp.co.uk |
King's Medical Centre Location: King's Medical Centre, 1 King Street Sutton In Ashfield, Nottinghamshire, NG17 1AT Phone: 01623 551015 Website: http://www.kingsmcsuttoninashfield.co.uk/ |
Skegby Family Medical Centre Location: Mansfield Road, Skegby Sutton In Ashfield, Nottinghamshire, NG17 3EE Phone: 01623 440144 Website: http://www.skegbyfamilymedicalcentre.co.uk |
Willowbrook Medical Practice Location: Brook Street Sutton in Ashfield, Nottinghamshire, NG17 1ES Phone: 01623 440018 Website: http://willowbrookmp.co.uk/new-patients/ |