The Deepings Practice is one of the leading GP practice in Peterborough and it is located at Godsey Lane, Market Deeping, Peterborough, Lincolnshire, PE6 8DD. Patients can contact The Deepings Practice at 01778 579000 for appointments. Services offered by The Deepings Practice are Anticoagulant monitoring and dosing - provided in-house, Asthma Clinic, Baby clinic with health visitor, Child health and development, Child Immunisations, COPD clinic with spirometry and others. The Deepings Practice GP has total 23835 registered patients, out of this there are 12382 female registered patients and 11453 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. The Deepings Practice has medical staff of 19 to cater to your healthcare needs. NHS Lincolnshire Icb - 71E is responsible for effective clinical commissioning of The Deepings Practice.
The Deepings Practice | |
Godsey Lane, Market Deeping Peterborough, Lincolnshire, PE6 8DD | |
01778 579000 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Anticoagulant monitoring and dosing - provided in-house | Asthma Clinic |
Baby clinic with health visitor | Child health and development |
Child Immunisations | COPD clinic with spirometry |
Diabetes Clinic providing insulin initiation | Dressings clinic (nurse led) |
Long-Acting Reversible Contraception (LARC - eg IUD or implant) | Pharmacy available on-site |
Phlebotomy | Smoking cessation clinic |
Young person's clinic | Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Baby changing facility | Yes |
Parent and baby room | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Miss Carol Stevens | Dispenser | |
Dr Jeremy Phipps | General Practitioner | 3206359 |
Dr Eamon Asplin | General Practitioner | 3330144 |
Dr Majid Akram | General Practitioner | 6101377 |
Dr Louise Davies | General Practitioner | 6139214 |
Dr Faiz Ismail | General Practitioner | 6077053 |
Dr Yasser Chaudhry | General Practitioner | 6097055 |
Dr Daniel Wade | General Practitioner | 6144511 |
Dr Adeel Asim | General Practitioner | 6037954 |
Dr Elizabeth Daniels | General Practitioner | 6052908 |
Dr Susan Rieser | General Practitioner | 3077346 |
Ibrahim Shevki | General Practitioner | 7466452 |
Dr Elizabeth Watkins | General Practitioner | 7281117 |
Mr Dean Fisher | IT Co-Ordinator/ Manager | |
Mrs Jo Kevan | Other | |
Mrs Jackie Sterling | Other | |
Mrs Judy Yarham | Practice Nurse | |
Mrs Sam Showler | Practice Nurse | |
Mrs Tracey Jackson | Reception Staff |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 63.04% detected by practice, out of 138 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 82.1% screened, of 5968 eligible women. |
Dementia - Face to Face Reviews | 87.35% reviewed by GP, out of 166 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 84.76% within a recommended level, out of 1,194 patients. |
Flu vaccinations - Aged 65 and over group | 76.9% vaccinated, of 4801 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 57.7% vaccinated, of 2378 eligible people. |
High Blood Pressure Management | 86.69% with recommended measurement, out of 3,997 patients. |
Mental Health – Comprehensive Care Planning | 95.06% with a plan, out of 81 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 96.58% had confidence, of 308 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 57.99% were satisfied, of 285 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 91.22% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 94.42% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 93.56% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 93.56% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 91.48% treated, out of 493 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 1901 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 312 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 1940 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 426 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 643 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 929 |
Abbeyview Surgery Location: Crowland Health Centre, Thorney Road Crowland Peterborough, Cambridgeshire, PE6 0AL Phone: 01733 210254 Website: http://www.abbeyviewsurgery.nhs.uk |
Ailsworth Medical Centre Location: 32 Main Street, Ailsworth Peterborough, Cambridgeshire, PE5 7AF Phone: 01733 380686 Website: http://www.ailsworthsurgery.co.uk |
Bmc@werrington Location: 97 Church Street, Werrington Peterborough, Cambridgeshire, PE4 6QF Phone: 01733 307840 Website: NA |
Boroughbury Medical Centre Location: Craig Street Peterborough, Cambridgeshire, PE1 2EJ Phone: 01733 307840 Website: http://www.boroughburymedicalcentre.co.uk/ |
Botolph Bridge Community Health Centre Location: Sugar Way, Woodston Peterborough, Cambridgeshire, PE2 9QB Phone: 01733 796622 Website: http://botolph.org |