Cotmanhay Surgery is one of the leading GP practice in Ilkeston and it is located at 1 Skeavingtons Lane, Ilkeston, Derbyshire, DE7 8SX. Patients can contact Cotmanhay Surgery at 01159 445145 for appointments. Services offered by Cotmanhay Surgery are Long-Acting Reversible Contraception (LARC - eg IUD or implant), Phlebotomy, Child Immunisations, Asthma Clinic, COPD clinic with spirometry, Anticoagulant monitoring and dosing - provided in-house and others. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Cotmanhay Surgery has medical staff of 15 to cater to your healthcare needs. NHS Derby And Derbyshire Icb - 15M is responsible for effective clinical commissioning of Cotmanhay Surgery.
Cotmanhay Surgery | |
1 Skeavingtons Lane Ilkeston, Derbyshire, DE7 8SX | |
01159 445145 |
Name | Cotmanhay Surgery |
---|---|
Organization code | C81021002 |
Address | 1 Skeavingtons Lane Ilkeston, Derbyshire, DE7 8SX |
Phone number | 01159 445145 |
Website | - |
- | |
Commissioner | NHS Derby And Derbyshire Icb - 15M |
Electronic Prescription Service | Available |
Monday | 14:00-18:00 |
---|---|
Tuesday | 14:00-18:00 |
Wednesday | 14:00-18:00 |
Thursday | 14:00-18:00 |
Friday | 14:00-18:00 |
Monday | 14:00-17:00 |
---|---|
Tuesday | 14:00-17:00 |
Wednesday | 14:00-17:00 |
Thursday | 14:00-17:00 |
Friday | 14:00-17:00 |
Long-Acting Reversible Contraception (LARC - eg IUD or implant) | Phlebotomy |
Child Immunisations | Asthma Clinic |
COPD clinic with spirometry | Anticoagulant monitoring and dosing - provided in-house |
Learning disability health check |
Disabled WC | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Vani Chinta | General Practitioner | 6067287 |
DR Helen Zaklama | General Practitioner | 6105154 |
Dr Lydia Jones | General Practitioner | 6131058 |
Dr Hala Tahhan | General Practitioner | 7013792 |
Dr John Ashcroft | General Practitioner | 3248562 |
Dr Andrew Davies | General Practitioner | 3330948 |
Dr Janice Thomson | General Practitioner | 3494394 |
Dr Vanessa Foot | General Practitioner | 3295801 |
Dr Maggie Fardon | General Practitioner | 3262687 |
Dr Eno Oluwole | General Practitioner | 6030612 |
Dr Rathicah Kuhan | General Practitioner | 6066287 |
Jackie Kingston | Healthcare Assistant | |
Zoe Stubbs | Practice Nurse | |
MRS Carole Oldfield | Practice Nurse | |
Lindsay Barlow | Practice Nurse |
Measure | Value |
---|---|
Care Quality Commission Inspection Ratings | Good |
Flu vaccinations - Aged 65 and over group | 82.4% vaccinated, of 2625 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 56.5% vaccinated, of 1505 eligible people. |
Arthur Medical Centre Location: Main Street, Horsley Woodhouse, Derby Ilkeston, Derbyshire, DE7 6AX Phone: 01332 880249 Website: www.arthurmedicalcentre.co.uk |
Dr Webb And Partners Location: Ilkeston Health Centre, South Street Ilkeston, Derbyshire, DE7 5PZ Phone: 01159 322933 Website: NA |
Gladstone House Surgery Location: Gladstone Street Ilkeston, Derbyshire, DE7 5QS Phone: 01159 320248 Website: http://www.gladstonehousesurgery.nhs.uk |