Lingwell Croft Surgery is one of the leading GP practice in Leeds and it is located at 16 Shelldrake Drive, Middleton, Leeds, West Yorkshire, LS10 3NB. Patients can contact Lingwell Croft Surgery at 01132 704848 for appointments. Services offered by Lingwell Croft Surgery are Phlebotomy, Drug and alcohol Services, Child Immunisations, COPD clinic with spirometry, Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Asthma Clinic and others. Lingwell Croft Surgery GP has total 14895 registered patients, out of this there are 7576 female registered patients and 7319 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Lingwell Croft Surgery has medical staff of 48 to cater to your healthcare needs. NHS Leeds CCG is responsible for effective clinical commissioning of Lingwell Croft Surgery.
Lingwell Croft Surgery | |
16 Shelldrake Drive, Middleton Leeds, West Yorkshire, LS10 3NB | |
01132 704848 |
Monday | 08:30-20:00 |
---|---|
Tuesday | 08:30-20:00 |
Wednesday | 08:30-18:00 |
Thursday | 08:30-18:00 |
Friday | 08:30-18:00 |
Monday | 16:00-20:00 |
---|---|
Tuesday | 16:00-20:00 |
Wednesday | 16:00-18:00 |
Thursday | 16:00-18:00 |
Friday | 16:00-18:00 |
Phlebotomy | Drug and alcohol Services |
Child Immunisations | COPD clinic with spirometry |
Minor surgery (e.g. removal of moles and skin lesions) - provided in-house | Asthma Clinic |
Learning disability health check | Travel health without yellow fever |
Hormonal injections/implants | Joint injections |
Long-Acting Reversible Contraception (LARC - eg IUD or implant) | Smoking cessation clinic |
Flu Clinic |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Mrs Elaine Sharman | Administrator | |
Mrs Catherine Bowler | Administrator | |
Mr Graeme Archibald | Advanced Nurse Practitioner | |
Mr Nick Bateson | Advanced Nurse Practitioner | |
Mrs Louisa Maven | Advanced Nurse Practitioner | |
Mrs Susan Parry | Assistant Practice Manager | |
Miss Elizabeth Sharman | Community Midwife | |
Mr Roger Clegg | Counsellor | |
Dr Stephan Claridge | General Practitioner | 6120860 |
Dr Caroline Potter | General Practitioner | 7039876 |
Dr David Richmond | General Practitioner | 6027300 |
Dr Deborah Massheder | General Practitioner | 6118921 |
Dr Khadijah Vachhiyat | General Practitioner | 7135395 |
Dr Christine Coe | General Practitioner | 7073025 |
Dr Jacqueline Campbell | General Practitioner | 2958820 |
Dr Paul Michael Glynn | General Practitioner | 2827791 |
Dr Lucinda Russell | General Practitioner | 3489615 |
Dr Anne Lesley Weiss | General Practitioner | 3496523 |
Jayne Jones | Healthcare Assistant | |
Mrs Zoe Freeman | Healthcare Assistant | |
Ms Jaime Poole | Healthcare Assistant | |
Mrs Patricia Hallas | Healthcare Assistant | |
Mrs Deborah Stafford | IT Co-Ordinator/ Manager | |
Mrs Rosemary Robinson | Other | |
Mrs Angela Tasker | Other | |
Mrs Ann Bertram | Other | |
Ms Suzie Clarke | Phlebotomist | |
Mrs Sophie Leech | Practice Manager | |
Alyson Simm | Practice Nurse | |
Roxaane Lambert | Practice Nurse | |
Katie Head | Practice Nurse | |
Mrs Zoe Gates | Practice Nurse | |
Mrs Susan Hopkins | Practice Nurse | |
Mrs Julie Pearce | Reception Staff | |
Rebecca Hodgson | Reception Staff | |
Mrs Lisa Yates | Reception Staff | |
Mrs Jolene Chamerlain | Reception Staff | |
Mrs Jacqueline Gibson | Reception Staff | |
Justine Kearney | Reception Staff | |
Mrs Jennifer Blackburn | Reception Staff | |
Mrs Amanda Kirkbright | Reception Staff | |
Maureen Bennett | Reception Staff | |
Sara France | Reception Staff | |
Amy Parnell | Reception Staff | |
Annmarie Mcconnor | Reception Staff | |
Mrs Deborah Nicholson | Reception Staff | |
Mrs Susan Grota | Secretary | |
Mrs Carolyn Hession | Secretary |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 45.61% detected by practice, out of 57 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 78.4% screened, of 3927 eligible women. |
Dementia - Face to Face Reviews | 96.97% reviewed by GP, out of 99 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 73.16% within a recommended level, out of 693 patients. |
Flu vaccinations - Aged 65 and over group | 76.4% vaccinated, of 1711 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 60.6% vaccinated, of 1611 eligible people. |
High Blood Pressure Management | 75.58% with recommended measurement, out of 1,904 patients. |
Mental Health – Comprehensive Care Planning | 90.54% with a plan, out of 74 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 91.24% had confidence, of 178 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 68.94% were satisfied, of 161 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 94.79% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 95.43% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 94.06% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 95.43% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 100.00% treated, out of 138 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 6528 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 733 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 6921 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 2462 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 1178 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 2022 |
Abbey Grange Medical Practice Location: The Abbey Medical Centre, Norman Street Leeds, West Yorkshire, LS5 3JN Phone: 01132 951844 Website: NA |
Abbey Grange Medical Practice 2 Location: Moor Grange Surgery, 60 Moor Grange View Leeds, West Yorkshire, LS16 5BJ Phone: 01132 954880 Website: http://www.abbeygrangemedicalpractice.co.uk |
Aire Valley Surgery (rawdon) Location: 11 New Road Side, Rawdon Leeds, LS19 6DD Phone: 01132 954234 Website: NA |
Aireborough Family Practice Location: 1 Suffolk Court, Silver Lane Leeds, West Yorkshire, LS19 7JN Phone: 01133 911950 Website: http://www.aireboroughfamilypractice.nhs.uk |
Allerton Medical Centre Location: 6 Montreal Avenue Leeds, West Yorkshire, LS7 4LF Phone: 01132 953460 Website: https://www.allertonwestfield.nhs.uk |