My Health Group is one of the leading GP practice in York and it is located at Southfields Road, Strensall, York, North Yorkshire, YO32 5UA. Patients can contact My Health Group at 01904 490532 for appointments. Services offered by My Health Group are Asthma Clinic, Child Immunisations, Chiropody - provided in house and available on NHS, COPD clinic with spirometry, Diabetes Clinic providing insulin initiation, Dressings clinic (nurse led) and others. My Health Group GP has total 19294 registered patients, out of this there are 9931 female registered patients and 9363 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. My Health Group has medical staff of 10 to cater to your healthcare needs. NHS Vale Of York CCG is responsible for effective clinical commissioning of My Health Group.
My Health Group | |
Southfields Road, Strensall York, North Yorkshire, YO32 5UA | |
01904 490532 |
Monday | 18:30-20:00 |
---|---|
Tuesday | 13:30-18:00 |
Wednesday | 13:30-18:00 |
Thursday | 13:30-18:00 |
Friday | 13:30-18:00 |
Saturday | 08:30-11:00 |
Monday | 18:30-19:30 |
---|---|
Tuesday | 15:00-17:30 |
Wednesday | 15:00-17:30 |
Thursday | 15:00-17:30 |
Friday | 15:00-17:30 |
Asthma Clinic | Child Immunisations |
Chiropody - provided in house and available on NHS | COPD clinic with spirometry |
Diabetes Clinic providing insulin initiation | Dressings clinic (nurse led) |
Drug and alcohol Services | Hormonal injections/implants |
Joint injections | Long-Acting Reversible Contraception (LARC - eg IUD or implant) |
Minor surgery (e.g. removal of moles and skin lesions) - provided in-house | Phlebotomy |
Physiotherapy - provided in house and available on NHS | Vascular testing (D-dimer and Dopler) |
Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Signing service available | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Baby changing facility | Yes |
Children's play area | Yes |
Pram park | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Frances Adams | General Practitioner | 4721921 |
Dr James Travis | General Practitioner | 7038891 |
Dr Daniel Crowley | General Practitioner | 1641675 |
Dr Charles Sinclair-lack | General Practitioner | 7285443 |
Dr Russell Saxby | General Practitioner | 4194396 |
Dr Andrew Moriarty | General Practitioner | 7130974 |
Dr Frances Matthews | General Practitioner | 4520955 |
Dr Alison Travis | General Practitioner | 4326924 |
Dr Mark Stenton | General Practitioner | 3614129 |
Dr Christopher Hirst | General Practitioner | 3469398 |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 52.71% detected by practice, out of 129 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 77.8% screened, of 4811 eligible women. |
Dementia - Face to Face Reviews | 83.43% reviewed by GP, out of 169 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 86.30% within a recommended level, out of 686 patients. |
Flu vaccinations - Aged 65 and over group | 78.1% vaccinated, of 4073 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 58.4% vaccinated, of 1456 eligible people. |
High Blood Pressure Management | 84.12% with recommended measurement, out of 2,645 patients. |
Mental Health – Comprehensive Care Planning | 93.94% with a plan, out of 66 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 97.00% had confidence, of 246 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 66.63% were satisfied, of 233 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 96.61% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 94.82% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 95.34% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 95.85% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 89.66% treated, out of 406 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 9739 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 0 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 9735 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 3585 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 3639 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 42220 |
Ampleforth Surgery Location: Back Lane, Ampleforth York, North Yorkshire, YO62 4EF Phone: 01439 788215 Website: http://www.ampleforthandhovinghamsurgeries.nhs.uk |
Beech Tree Surgery - Riccall Branch Location: Riccall Surgery, Main Street, Riccall York, North Yorkshire, YO19 6PZ Phone: 01757 703933 Website: http://www.beechtreesurgery.co.uk/ |
Church Lane Surgery Location: Church Lane, Boroughbridge York, North Yorkshire, YO51 9BD Phone: 01423 322309 Website: NA |
Clementhorpe Health Centre Location: Cherry Street York, North Yorkshire, YO23 1AP Phone: 01904 404100 Website: http://www.priorymedical.com |
Copmanthorpe Branch Location: 5 The Shopping Precinct, Main Street, Copmanthorpe York, North Yorkshire, YO23 3GG Phone: 01904 703314 Website: NA |