Woodford Medical Centre is one of the leading GP practice in Grimsby and it is located at Freshney Green Primary Care Centre, Sorrel Road, Grimsby, Lincolnshire, DN34 4GB. Patients can contact Woodford Medical Centre at 01472 372100 for appointments. Services offered by Woodford Medical Centre are Asthma Clinic, Phlebotomy, Drug and alcohol Services, Child Immunisations, Child health and development, Long-Acting Reversible Contraception (LARC - eg IUD or implant) and others. Woodford Medical Centre GP has total 9755 registered patients, out of this there are 4987 female registered patients and 4768 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Woodford Medical Centre has medical staff of 27 to cater to your healthcare needs. NHS North East Lincolnshire CCG is responsible for effective clinical commissioning of Woodford Medical Centre.
Woodford Medical Centre | |
Freshney Green Primary Care Centre, Sorrel Road Grimsby, Lincolnshire, DN34 4GB | |
01472 372100 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 14:00-18:30 |
---|---|
Tuesday | 14:00-20:00 |
Wednesday | 14:00-18:30 |
Thursday | 14:00-18:30 |
Friday | 14:00-18:30 |
Asthma Clinic | Phlebotomy |
Drug and alcohol Services | Child Immunisations |
Child health and development | Long-Acting Reversible Contraception (LARC - eg IUD or implant) |
COPD clinic with spirometry | Minor surgery (e.g. removal of moles and skin lesions) - provided in-house |
Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Baby changing facility | Yes |
Children's play area | Yes |
Parent and baby room | Yes |
Parent and child parking | Yes |
Pram park | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Ms Michelle Hood | Administrator | |
Dr Samantha Ryder | General Practitioner | 7078955 |
Dr Syed Tahir Khurram Jafri | General Practitioner | 4242529 |
Dr Peter John | General Practitioner | 4752480 |
Dr Srinivasan Ramesh | General Practitioner | 4655837 |
Dr Sean Chathley | General Practitioner | 6097091 |
Dr Rob Davey | General Practitioner | 7013863 |
Mrs Bernadette Mouncey | Healthcare Assistant | |
Miss Carole Horton | Healthcare Assistant | |
Miss Vicki Taylor | Healthcare Assistant | |
Mrs Nicola Ashton | Other | |
Mrs Mercedes Mello-jenkins | Other | |
Mrs Chris Dwyer | Other | |
Mrs Karen Mallinson | Other | |
Mrs Liz Clift | Other | |
Mrs Sandra Popham | Other | |
Mrs Beverley Smith | Practice Nurse | |
Miss Emma Bennet | Practice Nurse | |
Ms Vicki Waters | Practice Nurse | |
Miss Becki Procter | Practice Nurse | |
Ms Pamela Sommerville | Reception Staff | |
Mrs Jayne Masterton | Reception Staff | |
Ms Karen Wressel | Reception Staff | |
Ms Angie Drayton | Reception Staff | |
Mrs Suzanne Chapman | Reception Staff | |
Miss Jess Garrod | Reception Staff | |
Miss Rebecca Mouncey | Reception Staff |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 60.71% detected by practice, out of 56 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 78.5% screened, of 2442 eligible women. |
Dementia - Face to Face Reviews | 90.77% reviewed by GP, out of 65 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 79.66% within a recommended level, out of 526 patients. |
Flu vaccinations - Aged 65 and over group | 80.2% vaccinated, of 1665 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 65.5% vaccinated, of 1009 eligible people. |
High Blood Pressure Management | 87.34% with recommended measurement, out of 1,572 patients. |
Mental Health – Comprehensive Care Planning | 94.55% with a plan, out of 55 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 97.97% had confidence, of 125 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 80.86% were satisfied, of 122 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 94.64% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 96.46% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 95.58% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 96.46% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 92.78% treated, out of 194 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 4917 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 0 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 4915 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 793 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 914 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 10342 |
Birkwood Medical Practice Location: Westward Ho Grimsby, South Humberside, DN34 5DX Phone: 01472 582700 Website: http://www.birkwoodsurgery.nhs.uk |
Core Care Family Practice Location: Cromwell Primary Care Centre, Cromwell Road Grimsby, Lincolnshire, DN31 2BH Phone: 01472 255600 Website: https://www.corecarefamilypractice.co.uk |
Dr A Sinha Surgery Location: Cromwell Road Grimsby, Lincolnshire, DN31 2BH Phone: 01472 344989 Website: http://www.sinhadegp.nhs.uk/ |
Dr Ap Kumar Location: Dr A Kumar Surgery, Stirling Mediical Centre, Stirling Street Grimsby, South Humberside, DN31 3AE Phone: 01472 721610 Website: http://www.skumargpnel.nhs.uk/ |
Dr Mathews Location: Cromwell Road Grimsby, South Humberside, DN31 2BH Phone: 01472 255610 Website: http://www.drmathewsgp.nhs.uk |