Wolseley Medical Centre is one of the leading GP practice in Hull and it is located at Londesborough Street, Hull, HU3 1DS. Patients can contact Wolseley Medical Centre at 01482 335300 for appointments. Services offered by Wolseley Medical Centre are Child Immunisations, Long-Acting Reversible Contraception (LARC - eg IUD or implant), Phlebotomy, Child health and development, Smoking cessation clinic, Travel health without yellow fever and others. Wolseley Medical Centre GP has total 7425 registered patients, out of this there are 3315 female registered patients and 4110 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Wolseley Medical Centre has medical staff of 9 to cater to your healthcare needs. NHS Hull CCG is responsible for effective clinical commissioning of Wolseley Medical Centre.
Wolseley Medical Centre | |
Londesborough Street Hull, HU3 1DS | |
01482 335300 |
Monday | 08:30-18:00 |
---|---|
Tuesday | 08:30-18:00 |
Wednesday | 08:30-18:00 |
Thursday | 08:30-18:00 |
Friday | 08:30-18:00 |
Saturday | 09:00-12:00 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 07:30-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 07:30-18:30 |
Friday | 08:00-18:30 |
Saturday | 09:00-12:00 |
Child Immunisations | Long-Acting Reversible Contraception (LARC - eg IUD or implant) |
Phlebotomy | Child health and development |
Smoking cessation clinic | Travel health without yellow fever |
Learning disability health check | Baby clinic with health visitor |
Disabled parking | Yes |
Disabled WC | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Jonathan Soul | General Practitioner | 3455263 |
Dr Kanan Pande | General Practitioner | 3523067 |
Mrs Jacqui Alland | Nurse Practitioner | |
Ms Wendy Walker | Other | |
Mr Johnathon Backhouse | Other | |
Hayley White | Phlebotomist | |
Mr Chris Hall | Practice Manager | |
Lisa Sullivan | Practice Nurse | |
Mrs Helen Walker | Practice Nurse |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 50.00% detected by practice, out of 34 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 72.8% screened, of 1718 eligible women. |
Dementia - Face to Face Reviews | 96.88% reviewed by GP, out of 32 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 62.72% within a recommended level, out of 405 patients. |
Flu vaccinations - Aged 65 and over group | 72.5% vaccinated, of 961 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 59.1% vaccinated, of 869 eligible people. |
High Blood Pressure Management | 84.03% with recommended measurement, out of 939 patients. |
Mental Health – Comprehensive Care Planning | 88.41% with a plan, out of 69 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 96.44% had confidence, of 89 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 75.77% were satisfied, of 84 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 95.77% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 92.96% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 92.96% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 92.96% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 93.33% treated, out of 45 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 2685 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 4 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 2700 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 758 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 98 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 43 |
Anlaby Surgery Location: East Riding Leisure Centre Haltemprice, 110 Springfield Way, Anlaby Hull, East Riding Of Yorkshire, HU10 6QJ Phone: 01482 658918 Website: http://www.anlabysurgery.co.uk/default.asp |
Burnbrae Surgery Location: 445 Holderness Road Hull, HU8 8JS Phone: 01482 888800 Website: https://www.haxbygroup.co.uk/our-surgeries/hull/ |
Campus Health Centre Location: Raines House, 187 Cottingham Road Hull, Yorkshire(East Riding), HU5 2EG Phone: 01482 492219 Website: http://www.campushealthcentre-hull.nhs.uk |
Chcp Practice - Kingston Medical Centre Location: Kingston Medical Centre, 151 Beverley Road Hull, HU3 1TY Phone: 01482 344880 Website: http://www.kingstonmedicalcentre.co.uk |
Chcp Practice - Riverside Medical Centre Location: The Octagon, Walker Street Hull, North Humberside, HU3 2RA Phone: 01482 344060 Website: http://www.riversidemedicalhull.co.uk |