Pocklington Group Practice is one of the leading GP practice in York and it is located at The Beckside Centre, 1 Amos Drive, Pocklington, York, Yorkshire(East Riding), YO42 2BS. Patients can contact Pocklington Group Practice at 01759 302500 for appointments. Services offered by Pocklington Group Practice are Learning disability health check and others. Pocklington Group Practice GP has total 18169 registered patients, out of this there are 9280 female registered patients and 8889 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Pocklington Group Practice has medical staff of 12 to cater to your healthcare needs. NHS Vale Of York CCG is responsible for effective clinical commissioning of Pocklington Group Practice.
Pocklington Group Practice | |
The Beckside Centre, 1 Amos Drive, Pocklington York, Yorkshire(East Riding), YO42 2BS | |
01759 302500 |
Monday | 13:15-18:00 |
---|---|
Tuesday | 13:15-18:00 |
Wednesday | 13:15-18:00 |
Thursday | 13:15-18:00 |
Friday | 13:15-18:00 |
Saturday | 08:00-12:00 |
Monday | 13:15-18:00 |
---|---|
Tuesday | 13:15-18:00 |
Wednesday | 13:15-18:00 |
Thursday | 13:15-18:00 |
Friday | 13:15-18:00 |
Saturday | 08:00-12:00 |
Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Baby changing facility | Yes |
Children's play area | Yes |
Parent and baby room | Yes |
Parent and child parking | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr James Horatio William Laing | General Practitioner | 3128479 |
Dr Nigel David Robinson | General Practitioner | 3494961 |
Dr Tim Maycock | General Practitioner | 4108108 |
Dr Joseph James Green | General Practitioner | 4418386 |
Dr Lewis Pearce | General Practitioner | 7138054 |
Dr Emily Jane Armitage | General Practitioner | 4638915 |
Dr Shanthi Antill | General Practitioner | 7015442 |
Dr Lauren Meredith | General Practitioner | 7013926 |
Dr Amy Bennett | General Practitioner | 7411337 |
Dr Sarah Little | General Practitioner | 7421941 |
Ms Berni Judge | Other | |
Mrs Annette Cassam | Other |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 55.00% detected by practice, out of 120 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 77.8% screened, of 3998 eligible women. |
Dementia - Face to Face Reviews | 79.28% reviewed by GP, out of 111 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 74.20% within a recommended level, out of 717 patients. |
Flu vaccinations - Aged 65 and over group | 66.9% vaccinated, of 3468 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 51.4% vaccinated, of 1310 eligible people. |
High Blood Pressure Management | 78.26% with recommended measurement, out of 2,350 patients. |
Mental Health – Comprehensive Care Planning | 92.86% with a plan, out of 70 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 96.39% had confidence, of 209 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 61.40% were satisfied, of 202 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 96.24% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 98.15% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 97.22% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 98.15% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 85.23% treated, out of 325 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 10911 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 206 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 10865 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 3693 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 8387 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 47357 |
Ampleforth Surgery Location: Back Lane, Ampleforth York, North Yorkshire, YO62 4EF Phone: 01439 788215 Website: http://www.ampleforthandhovinghamsurgeries.nhs.uk |
Beech Tree Surgery - Riccall Branch Location: Riccall Surgery, Main Street, Riccall York, North Yorkshire, YO19 6PZ Phone: 01757 703933 Website: http://www.beechtreesurgery.co.uk/ |
Church Lane Surgery Location: Church Lane, Boroughbridge York, North Yorkshire, YO51 9BD Phone: 01423 322309 Website: NA |
Clementhorpe Health Centre Location: Cherry Street York, North Yorkshire, YO23 1AP Phone: 01904 404100 Website: http://www.priorymedical.com |
Copmanthorpe Branch Location: 5 The Shopping Precinct, Main Street, Copmanthorpe York, North Yorkshire, YO23 3GG Phone: 01904 703314 Website: NA |