East Hull Family Practice is one of the leading GP practice in Hull and it is located at Morrill Street Health Centre, Morrill Street, Hull, HU9 2LJ. Patients can contact East Hull Family Practice at 01482 320046 for appointments. Services offered by East Hull Family Practice are Learning disability health check and others. East Hull Family Practice GP has total 29714 registered patients, out of this there are 14784 female registered patients and 14930 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. East Hull Family Practice has medical staff of 9 to cater to your healthcare needs. NHS Hull CCG is responsible for effective clinical commissioning of East Hull Family Practice.
East Hull Family Practice | |
Morrill Street Health Centre, Morrill Street Hull, HU9 2LJ | |
01482 320046 |
Monday | 08:00-18:00 |
---|---|
Tuesday | 08:00-18:00 |
Wednesday | 08:00-18:00 |
Thursday | 08:00-18:00 |
Friday | 08:00-18:00 |
Monday | 08:00-18:00 |
---|---|
Tuesday | 08:00-18:00 |
Wednesday | 08:00-18:00 |
Thursday | 08:00-18:00 |
Friday | 08:00-18:00 |
Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Wheelchair access | Yes |
Baby changing facility | Yes |
Pram park | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Jusman Amin | General Practitioner | 4470809 |
Dr Naveed Shaikh | General Practitioner | 6064791 |
Dr Mohammed Rafiqul Islam | General Practitioner | 4609221 |
Dr Bobby Bikram Hamal | General Practitioner | 4199023 |
Dr Majid Abdulla | General Practitioner | 6067159 |
Dr Mohiuddin Qureshi | General Practitioner | 6059139 |
Dr Donna Burrell | General Practitioner | 7047827 |
Dr Ayesha Humera | General Practitioner | 6065057 |
Dr Mohanad Ameri | General Practitioner | 7056176 |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 41.44% detected by practice, out of 111 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 72.5% screened, of 6765 eligible women. |
Dementia - Face to Face Reviews | 86.80% reviewed by GP, out of 197 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 76.12% within a recommended level, out of 1,269 patients. |
Flu vaccinations - Aged 65 and over group | 71.5% vaccinated, of 2208 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 51.8% vaccinated, of 1471 eligible people. |
High Blood Pressure Management | 89.48% with recommended measurement, out of 3,753 patients. |
Mental Health – Comprehensive Care Planning | 96.08% with a plan, out of 51 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 82.00% had confidence, of 309 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 33.56% were satisfied, of 280 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 90.85% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 90.40% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 88.85% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 90.09% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 88.85% treated, out of 314 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 14777 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 78 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 15069 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 4760 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 1000 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 2202 |
Anlaby Surgery Location: East Riding Leisure Centre Haltemprice, 110 Springfield Way, Anlaby Hull, East Riding Of Yorkshire, HU10 6QJ Phone: 01482 658918 Website: http://www.anlabysurgery.co.uk/default.asp |
Burnbrae Surgery Location: 445 Holderness Road Hull, HU8 8JS Phone: 01482 888800 Website: https://www.haxbygroup.co.uk/our-surgeries/hull/ |
Campus Health Centre Location: Raines House, 187 Cottingham Road Hull, Yorkshire(East Riding), HU5 2EG Phone: 01482 492219 Website: http://www.campushealthcentre-hull.nhs.uk |
Chcp Practice - Kingston Medical Centre Location: Kingston Medical Centre, 151 Beverley Road Hull, HU3 1TY Phone: 01482 344880 Website: http://www.kingstonmedicalcentre.co.uk |
Chcp Practice - Riverside Medical Centre Location: The Octagon, Walker Street Hull, North Humberside, HU3 2RA Phone: 01482 344060 Website: http://www.riversidemedicalhull.co.uk |