Newton Flotman Surgery is one of the leading GP practice in Norwich and it is located at St Marys Close, Newton Flotman, Norwich, Norfolk, NR15 1AH. Patients can contact Newton Flotman Surgery at 01508 530781 for appointments. Services offered by Newton Flotman Surgery are Asthma Clinic, Child Immunisations, Diabetes Clinic providing insulin initiation, Hormonal injections/implants, Phlebotomy, Learning disability health check and others. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Newton Flotman Surgery has medical staff of 41 to cater to your healthcare needs. NHS Norfolk And Waveney CCG is responsible for effective clinical commissioning of Newton Flotman Surgery.
Newton Flotman Surgery | |
St Marys Close, Newton Flotman Norwich, Norfolk, NR15 1AH | |
01508 530781 |
Monday | 08:15-18:00 |
---|---|
Tuesday | 08:15-18:00 |
Thursday | 08:15-18:00 |
Monday | 08:15-18:00 |
---|---|
Tuesday | 08:15-18:00 |
Thursday | 08:15-18:00 |
Asthma Clinic | Child Immunisations |
Diabetes Clinic providing insulin initiation | Hormonal injections/implants |
Phlebotomy | Learning disability health check |
Disabled WC | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dawn | Administrator | |
Sophie | Administrator | |
Olivia | Administrator | |
Storm | Administrator | |
Mrs Alison Bridgeman | Assistant Practice Manager | |
Ben | Dispenser | |
Stephanie | Dispenser | |
Sam | Dispenser | |
Sue C | Dispenser | |
Tracey | Dispenser | |
Emma | Dispenser | |
Megan | Dispenser | |
Dr Katie Voigt | General Practitioner | 4604381 |
Dr Mini Nelson | General Practitioner | 4559096 |
Dr Prashanth Prabhu | General Practitioner | 6069800 |
Dr Dustyn Saint | General Practitioner | 4743800 |
Dr Jane Loughridge | General Practitioner | 3327357 |
Dr Lara Douglass | General Practitioner | 4621492 |
Dr Annabel Hall | General Practitioner | 7284238 |
Cheryl | Healthcare Assistant | |
Elizabeth | Healthcare Assistant | |
Carl | Nurse Practitioner | |
Stuart | Other | |
Mrs Gemma Clements | Other | |
Mr Keith Burnett | Practice Manager | |
Tom | Practice Nurse | |
Amy | Practice Nurse | |
Nicola Outten | Practice Nurse | |
Emma | Practice Nurse | |
Megan R | Reception Staff | |
Charlotte | Reception Staff | |
Margaret | Reception Staff | |
Diane | Reception Staff | |
Sharon B | Reception Staff | |
Ann | Reception Staff | |
Sharon D | Reception Staff | |
Deborah | Reception Staff | |
Kay | Reception Staff | |
Rebecca | Secretary | |
Jackie | Secretary | |
Judi | Secretary |
Measure | Value |
---|---|
Care Quality Commission Inspection Ratings | Good |
Flu vaccinations - Aged 65 and over group | 74.6% vaccinated, of 2294 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 57.1% vaccinated, of 1020 eligible people. |
Acle Medical Partnership Location: Bridewell Lane, Acle Norwich, Norfolk, NR13 3RA Phone: 01493 717796 Website: http://www.aclemedicalcentre.co.uk/ |
Adelaide Street Health Centre Location: Adelaide Street Norwich, Norfolk, NR2 4JL Phone: 01603 250660 Website: http://www.wensumvalleymedicalpractice.nhs.uk/ |
Aldborough Surgery Location: Chapel Road, Aldborough Norwich, Norfolk, NR11 7NP Phone: 01263 768602 Website: https://www.aldboroughsurgery.co.uk/ |
Bacon Road Medical Centre Location: 16 Bacon Road Norwich, Norfolk, NR2 3QX Phone: 01603 457973 Website: https://baconroadmedicalcentre.nhs.uk |
Bacton Surgery Location: Coast Road, Bacton, Mundesley Norwich, Norfolk, NR12 0EW Phone: 01263 724500 Website: NA |