North Meols Medical Centre is one of the leading GP practice in Southport and it is located at Church Road, Banks, Southport, Merseyside, PR9 8ET. Patients can contact North Meols Medical Centre at 01695 736000 for appointments. Services offered by North Meols Medical Centre are Learning disability health check and others. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. North Meols Medical Centre has medical staff of 23 to cater to your healthcare needs. NHS West Lancashire CCG is responsible for effective clinical commissioning of North Meols Medical Centre.
North Meols Medical Centre | |
Church Road, Banks Southport, Merseyside, PR9 8ET | |
01695 736000 |
Monday | 08:00-20:00 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 08:30-20:00 |
---|---|
Tuesday | 08:30-18:30 |
Wednesday | 08:30-18:30 |
Thursday | 08:30-18:30 |
Friday | 08:30-18:30 |
Learning disability health check |
Wheelchair access | Yes |
Car Parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Mrs Sue Hill | Advanced Nurse Practitioner | |
Ms Sharon Edge | Assistant Practice Manager | |
Mrs Jenni Green | Assistant Practice Manager | |
Dr Sujoy Biswas | General Practitioner | 3481741 |
Dr Rosalind Bonsor | General Practitioner | 3300868 |
Dr Ruth Lewis | General Practitioner | 4408884 |
Mrs Michaela Norton | Healthcare Assistant | |
Liz Pointon | Healthcare Assistant | |
Mrs Lorraine Mccormick | Healthcare Assistant | |
Mrs Katrina Cox | Healthcare Assistant | |
Mrs Joanne Biswas | Nurse Prescriber | |
Matthew Cunningham | Phlebotomist | |
Mrs Jill Foster | Practice Manager | |
Ms Lynne Rice | Practice Nurse | |
Mrs Linda Wilkinson | Practice Nurse | |
Mrs Pamela Bradley | Practice Nurse | |
Mrs Rebecca Settle | Practice Nurse | |
Ms Fiona Edwards | Reception Staff | |
Mrs Daphne Rees | Reception Staff | |
Ms Fiona Edwards | Reception Staff | |
Mrs Stacy Butler | Reception Staff | |
Ms Nicia Thomas | Reception Staff | |
Matthew Cunningham | Reception Staff |
Measure | Value |
---|---|
Care Quality Commission Inspection Ratings | Good |
Flu vaccinations - Aged 65 and over group | 81.6% vaccinated, of 713 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 68.6% vaccinated, of 280 eligible people. |
Ainsdale Medical Centre Location: 66 Station Road, Ainsdale Southport, Merseyside, PR8 3HW Phone: 01704 575133 Website: http://www.ainsdalemedicalcentre.nhs.net |
Ainsdale Village Surgery Location: 2 Leamington Road Southport, Merseyside, PR8 3LB Phone: 01704 577866 Website: http://www.ainsdalevillagesurgery.nhs.uk |
Christiana Hartley Medical Practice Location: 5 Curzon Road Southport, Merseyside, PR8 6PL Phone: 01704 531114 Website: NA |
Churchtown Medical Centre Location: 137 Cambridge Road Southport, Merseyside, PR9 7LT Phone: 01704 224411 Website: https://www.churchtownmedicalcentre.nhs.uk |
Cumberland House Surgery Location: 58 Scarisbrick New Road Southport, Merseyside, PR8 6PG Phone: 01704 501500 Website: http://www.cumberlandhousesurgery.co.uk/ |