Student Health Centre- Brownlow Health is one of the leading GP practice in Liverpool and it is located at 150 Mount Pleasant, Liverpool, Merseyside, L69 3GD. Patients can contact Student Health Centre- Brownlow Health at for appointments. Services offered by Student Health Centre- Brownlow Health are Learning disability health check and others. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Student Health Centre- Brownlow Health has medical staff of 49 to cater to your healthcare needs. NHS Liverpool CCG is responsible for effective clinical commissioning of Student Health Centre- Brownlow Health.
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 14:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 08:00-20:00 |
---|---|
Tuesday | 08:00-20:00 |
Wednesday | 14:00-20:00 |
Thursday | 08:00-20:00 |
Friday | 08:00-18:30 |
Learning disability health check |
Disabled WC | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Rosie Chesney | General Practitioner | 6072137 |
Dr Ian Pawson | General Practitioner | 6163637 |
Dr Oliver Lutte | General Practitioner | 6114960 |
Dr Nick Radcliffe | General Practitioner | 4721426 |
Dr Laura Wood | General Practitioner | 7038141 |
Dr Stewart Hale | General Practitioner | 7017582 |
Dr Karen O'hanlon | General Practitioner | 3188134 |
Dr Colin Campbell | General Practitioner | 7017654 |
Dr Jeremy Clark | General Practitioner | 6028181 |
Dr Yvonne Darcy | General Practitioner | 4546773 |
Dr Donna Evans | General Practitioner | 6100971 |
Prof Mark Gabbay | General Practitioner | 2553490 |
Dr Ahmed Alimam | General Practitioner | 7038001 |
Dr Laura Power | General Practitioner | 6163476 |
Dr Nicola Suzanne Mazey | General Practitioner | 3615129 |
Dr John Alexander Houghton | General Practitioner | 3242638 |
Dr Deborah Faint | General Practitioner | 3468074 |
Dr Deborah Jane Noland | General Practitioner | 3343319 |
Dr Edward Sebastian Gaynor | General Practitioner | 3124516 |
Dr Diane Exley | General Practitioner | 3315183 |
Dr Hayley Morton | Locum GP | 6166830 |
Mrs Kate Cernik | Nurse Prescriber | |
Moira Cain | Other | |
Theresa Nuttall | Other | |
Joanne David | Other | |
Julie Poland | Other | |
Julie Forshaw | Other | |
Caroline Houghton | Other | |
Dr Sarah Graham | Other | 7017579 |
Elaine Fizell | Other | |
Paul Mcdonnell | Other | |
Catherine Alam | Other | |
Mrs Monica Gallagher | Other | |
Samantha Green | Other | |
Dr Steven Heane | Other | 7083329 |
Ian Harrison | Other | |
Kate Kelly | Other | |
Diane Sedman | Other | |
Dr Heddwen Ellis | Other | 7081930 |
Wendy Hills | Other | |
Lisa Campbell | Other | |
Helen Winsland | Other | |
Melanie Johnson | Other | |
Kellie Mason | Other | |
Charlie Taylor-jones | Other | |
Chrsitine Dyer | Other | |
Mrs Tina Atkins | Other | |
Ms Maria Sullivan | Other | |
Janice Baker | Practice Manager |
Measure | Value |
---|---|
Care Quality Commission Inspection Ratings | Outstanding |
Flu vaccinations - Aged 65 and over group | 78.3% vaccinated, of 525 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 63.1% vaccinated, of 1772 eligible people. |
42 Kingsway Surgery Location: 42 Kingsway, Waterloo Liverpool, Merseyside, L22 4RQ Phone: 01519 208800 Website: http://42kingsway.nhs.uk/ |
Abercromby Family Practice Location: Grove Street, Edge Hill Liverpool, Merseyside, L7 7HG Phone: 01512 953888 Website: https://www.abercrombyfp.nhs.uk |
Aintree Park Group Practice Location: Oriel Drive, Aintree Liverpool, Merseyside, L10 6NJ Phone: 01512 958350 Website: http://www.aintreeparkgrouppractice.nhs.uk/ |
Aintree Park Group Practice Location: 46 Moss Lane, Orrell Park Liverpool, Merseyside, L9 8AL Phone: 01512 958350 Website: http://www.aintreeparkgrouppractice.nhs.uk |
Albion Surgery Location: 45 Everton Road Liverpool, Merseyside, L6 2EH Phone: 01513 008302 Website: http://www.albionsurgeryeverton.nhs.uk/ |