Station Street Surgery is one of the leading GP practice in Atherstone and it is located at 45 Station Street, Atherstone, Warwickshire, CV9 1DB. Patients can contact Station Street Surgery at 01827 718631 for appointments. Services offered by Station Street Surgery are Child Immunisations, Travel health with yellow fever, Child health and development, Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Phlebotomy, Smoking cessation clinic and others. Station Street Surgery GP has total 4559 registered patients, out of this there are 2211 female registered patients and 2348 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Station Street Surgery has medical staff of 6 to cater to your healthcare needs. NHS Coventry And Warwickshire Icb - B2m3m is responsible for effective clinical commissioning of Station Street Surgery.
Station Street Surgery | |
45 Station Street Atherstone, Warwickshire, CV9 1DB | |
01827 718631 |
Name | Station Street Surgery |
---|---|
Organization code | M84612 |
Address | 45 Station Street Atherstone, Warwickshire, CV9 1DB |
Phone number | 01827 718631 |
Website | - |
warnoccg.stationstreetadmin@nhs.net | |
Commissioner | NHS Coventry And Warwickshire Icb - B2m3m |
Electronic Prescription Service | Available |
Monday | 08:30-17:30 |
---|---|
Tuesday | 08:30-18:00 |
Wednesday | 08:30-17:30 |
Thursday | 08:30-17:30 |
Friday | 08:30-17:30 |
Monday | 15:30-17:30 |
---|---|
Tuesday | 15:30-18:00 |
Wednesday | 15:30-17:30 |
Thursday | 15:30-17:30 |
Friday | 15:30-17:30 |
Child Immunisations | Travel health with yellow fever |
Child health and development | Minor surgery (e.g. removal of moles and skin lesions) - provided in-house |
Phlebotomy | Smoking cessation clinic |
Asthma Clinic |
Pram park | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Obaid Ullah | General Practitioner | 6032218 |
Dr Khan | General Practitioner | 5161313 |
Mrs Lisa Bird | Practice Manager | |
Mrs Lisa Bird | Practice Manager | |
a A | Practice Nurse | |
0 A A | Practice Nurse |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 63.64% detected by practice, out of 11 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 73.7% screened, of 898 eligible women. |
Dementia - Face to Face Reviews | 94.12% reviewed by GP, out of 17 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 86.47% within a recommended level, out of 133 patients. |
Flu vaccinations - Aged 65 and over group | 76.5% vaccinated, of 468 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 50.0% vaccinated, of 234 eligible people. |
High Blood Pressure Management | 85.45% with recommended measurement, out of 598 patients. |
Mental Health – Comprehensive Care Planning | 95.00% with a plan, out of 20 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 96.18% had confidence, of 44 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 85.09% were satisfied, of 45 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 92.31% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 83.67% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 81.63% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 83.67% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 97.30% treated, out of 37 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 1731 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 152 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 1733 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 578 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 62 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 3461 |
Baddesley Ensor Health Centre Location: 42 Hunters Park, Baddesley Ensor Atherstone, Warwickshire, CV9 2DE Phone: 01827 720229 Website: NA |
Pear Tree Surgery (hurley Branch) Location: 103 Knowle Hill, Hurley Atherstone, Warwickshire, CV9 2JA Phone: 01827 872490 Website: http://www.peartreesurgery.nhs.uk |
The Atherstone Surgery Location: 1 Ratcliffe Road Atherstone, Warwickshire, CV9 1EU Phone: 01827 713664 Website: http://www.atherstonesurgery.co.uk/ |