Glastonbury Health Centre is one of the leading GP practice in Glastonbury and it is located at 1 Wells Road, Glastonbury, Somerset, BA6 9DD. Patients can contact Glastonbury Health Centre at 01458 834100 for appointments. Services offered by Glastonbury Health Centre are Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Asthma Clinic, Child health and development, Primary care counselling service, COPD clinic with spirometry, Learning disability health check and others. Glastonbury Health Centre GP has total 6150 registered patients, out of this there are 3209 female registered patients and 2941 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Glastonbury Health Centre has medical staff of 11 to cater to your healthcare needs. NHS Somerset CCG is responsible for effective clinical commissioning of Glastonbury Health Centre.
Glastonbury Health Centre | |
1 Wells Road Glastonbury, Somerset, BA6 9DD | |
01458 834100 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Minor surgery (e.g. removal of moles and skin lesions) - provided in-house | Asthma Clinic |
Child health and development | Primary care counselling service |
COPD clinic with spirometry | Learning disability health check |
Travel health without yellow fever |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Mrs Camilla Aichroth | Advanced Nurse Practitioner | |
Dr Gordon Morse | General Practitioner | 1350689 |
Dr Naomi Startin | General Practitioner | 6129968 |
Dr Nicholas Matthews | General Practitioner | 3585638 |
Dr Anna Jackson | General Practitioner | 4435466 |
Mrs Jayne Turner | Healthcare Assistant | |
Mrs Angela Williams | Healthcare Assistant | |
Mrs Tracey Holle | Other | |
Ms Becky Knight | Practice Manager | |
Mrs Sheila Burrows | Practice Nurse | |
Mrs Karen Moore | Practice Nurse |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 54.05% detected by practice, out of 37 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 64.2% screened, of 1737 eligible women. |
Dementia - Face to Face Reviews | 0.00% reviewed by GP, out of 53 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 65.43% within a recommended level, out of 243 patients. |
Flu vaccinations - Aged 65 and over group | 63.3% vaccinated, of 1033 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 42.9% vaccinated, of 666 eligible people. |
High Blood Pressure Management | 64.56% with recommended measurement, out of 745 patients. |
Mental Health – Comprehensive Care Planning | 1.79% with a plan, out of 112 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 96.24% had confidence, of 79 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 63.71% were satisfied, of 68 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 70.91% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 73.58% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 71.70% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 71.70% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 80.58% treated, out of 103 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 3148 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 0 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 3161 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 561 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 2439 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 4007 |
Glastonbury Surgery Location: Feversham Lane Glastonbury, Somerset, BA6 9LP Phone: 01458 833666 Website: http://www.glastonburysurgery.co.uk |