The Milton Surgery is one of the leading GP practice in Weston Super Mare and it is located at 232-234 Milton Road, Weston Super Mare, Somerset, BS22 8AG. Patients can contact The Milton Surgery at 01934 249554 for appointments. Services offered by The Milton Surgery are Child Immunisations, Smoking cessation clinic, COPD clinic with spirometry, Asthma Clinic, Travel health with yellow fever, Phlebotomy and others. The Milton Surgery GP has total 9285 registered patients, out of this there are 4774 female registered patients and 4511 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. The Milton Surgery has medical staff of 9 to cater to your healthcare needs. NHS Bristol, North Somerset And South Gloucestershire CCG is responsible for effective clinical commissioning of The Milton Surgery.
The Milton Surgery | |
232-234 Milton Road Weston Super Mare, Somerset, BS22 8AG | |
01934 249554 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 15:30-17:30 |
---|---|
Tuesday | 15:30-17:30 |
Wednesday | 18:30-20:00 |
Thursday | 15:30-17:30 |
Friday | 15:30-17:30 |
Child Immunisations | Smoking cessation clinic |
COPD clinic with spirometry | Asthma Clinic |
Travel health with yellow fever | Phlebotomy |
Dressings clinic (nurse led) | Baby clinic with health visitor |
Long-Acting Reversible Contraception (LARC - eg IUD or implant) | Learning disability health check |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Mr Anthony Tromans | Advanced Nurse Practitioner | |
Dr Doyle Liz | General Practitioner | 6162978 |
Dr Joanna Edwards | General Practitioner | 7042065 |
Dr Katie Dixon | General Practitioner | 7016435 |
Dr Christopher Chubb | General Practitioner | 6102777 |
Dr Ozlem Cilasun | General Practitioner | 3563326 |
Dr Penny Edrich | General Practitioner | 4318462 |
Dr Lindsay Cahill | General Practitioner | 6145702 |
Mr Will Johnstone | Other |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 51.61% detected by practice, out of 62 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 77.7% screened, of 2124 eligible women. |
Dementia - Face to Face Reviews | 95.71% reviewed by GP, out of 140 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 83.37% within a recommended level, out of 433 patients. |
Flu vaccinations - Aged 65 and over group | 75.2% vaccinated, of 2053 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 67.5% vaccinated, of 991 eligible people. |
High Blood Pressure Management | 83.34% with recommended measurement, out of 1,507 patients. |
Mental Health – Comprehensive Care Planning | 94.81% with a plan, out of 77 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 92.00% had confidence, of 109 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 50.23% were satisfied, of 113 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 92.19% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 93.33% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 92.00% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 93.33% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 86.89% treated, out of 206 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 3985 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 0 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 4290 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 1199 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 2194 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 13870 |
168 Medical Group Location: 168 Locking Road Weston Super Mare, Avon, BS23 3HQ Phone: 01934 624242 Website: http://www.newcourtsurgery.nhs.uk |
Graham Road Surgery Location: 22 Graham Road Weston Super Mare, Somerset, BS23 1YA Phone: 01934 628111 Website: www.grahamroadsurgery.nhs.uk |
Stafford Medical Group Location: Highlands Lane, Locking Castle Weston Super Mare, Avon, BS24 7DX Phone: 01934 524260 Website: http://www.lockingcastlemedical.co.uk |
Stafford Place Surgery Location: 4 Stafford Place Weston Super Mare, Avon, BS23 2QZ Phone: 01934 524260 Website: http://www.lockingcastlemedical.co.uk/ |
The Cedars Surgery Location: 87 New Bristol Road, Worle Weston Super Mare, Avon, BS22 6AJ Phone: 01934 515878 Website: https://www.cedarssurgerywsm.com |