Tower House Medical Centre is one of the leading GP practice in Nailsea and it is located at Stockway South, Nailsea, Avon, BS48 2XX. Patients can contact Tower House Medical Centre at 01275 866700 for appointments. Services offered by Tower House Medical Centre are Child Immunisations, Long-Acting Reversible Contraception (LARC - eg IUD or implant), Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, COPD clinic with spirometry, Phlebotomy, Asthma Clinic and others. Tower House Medical Centre GP has total 33302 registered patients, out of this there are 16979 female registered patients and 16323 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Tower House Medical Centre has medical staff of 10 to cater to your healthcare needs. NHS Bristol, North Somerset And South Gloucestershire CCG is responsible for effective clinical commissioning of Tower House Medical Centre.
Tower House Medical Centre | |
Stockway South Nailsea, Avon, BS48 2XX | |
01275 866700 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Child Immunisations | Long-Acting Reversible Contraception (LARC - eg IUD or implant) |
Minor surgery (e.g. removal of moles and skin lesions) - provided in-house | COPD clinic with spirometry |
Phlebotomy | Asthma Clinic |
Travel health with yellow fever | Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Mary Frances Backhouse | General Practitioner | 2634672 |
Dr Edward Paul Mann | General Practitioner | 4743329 |
Dr Freya Elizabeth Scott | General Practitioner | 4434843 |
Dr Claire Louise Wilson | General Practitioner | 3061219 |
Dr Penelope Stella Gilbert | General Practitioner | 3477472 |
Dr Laura Paterson | General Practitioner | 4088888 |
Dr Jeremy Maynard | General Practitioner | 4035873 |
Dr Katherine Parker | General Practitioner | 7015047 |
Dr Rupert Payne | General Practitioner | 4445762 |
Dr Edward Griffiths | General Practitioner | 7411302 |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 60.85% detected by practice, out of 189 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 79.2% screened, of 7736 eligible women. |
Dementia - Face to Face Reviews | 86.36% reviewed by GP, out of 264 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 83.04% within a recommended level, out of 1,368 patients. |
Flu vaccinations - Aged 65 and over group | 80.1% vaccinated, of 2875 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 56.4% vaccinated, of 1241 eligible people. |
High Blood Pressure Management | 84.23% with recommended measurement, out of 4,965 patients. |
Mental Health – Comprehensive Care Planning | 91.30% with a plan, out of 161 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 99.08% had confidence, of 415 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 72.65% were satisfied, of 403 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 98.56% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 96.63% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 95.51% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 95.88% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 91.55% treated, out of 746 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling can be allowed but GP has not yet enabled the functionality |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 0 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 0 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 15221 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 3014 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 858 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 15739 |
Brockway Medical Centre Location: 8 Brockway, Nailsea Nailsea, Avon, BS48 1BZ Phone: 01275 850600 Website: http://www.tyntesfield.nhs.uk |