Wallingford Medical Practice is one of the leading GP practice in Wallingford and it is located at Wallingford Medical Practice, Reading Road, Wallingford, Oxfordshire, OX10 9DU. Patients can contact Wallingford Medical Practice at 01491 835577 for appointments. Services offered by Wallingford Medical Practice are Learning disability health check and others. Wallingford Medical Practice GP has total 17851 registered patients, out of this there are 9087 female registered patients and 8764 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Wallingford Medical Practice has medical staff of 9 to cater to your healthcare needs. NHS Oxfordshire CCG is responsible for effective clinical commissioning of Wallingford Medical Practice.
Wallingford Medical Practice | |
Wallingford Medical Practice, Reading Road Wallingford, Oxfordshire, OX10 9DU | |
01491 835577 |
Name | Wallingford Medical Practice |
---|---|
Organization code | K84037 |
Address | Wallingford Medical Practice, Reading Road Wallingford, Oxfordshire, OX10 9DU |
Phone number | 01491 835577 |
Fax number | 01491 824034 |
Website | - |
- | |
Commissioner | NHS Oxfordshire CCG |
Electronic Prescription Service | Available |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Saturday | 08:15-12:15 |
Monday | 14:00-17:30 |
---|---|
Tuesday | 14:00-17:30 |
Wednesday | 14:00-17:30 |
Thursday | 14:30-17:30 |
Friday | 14:00-17:30 |
Saturday | 08:15-12:00 |
Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Baby changing facility | Yes |
Children's play area | Yes |
Parent and baby room | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Hans-joerg Paul | General Practitioner | 3621219 |
Dr Elizabeth Harriet Walker | General Practitioner | 4110169 |
Dr Andrew Lawrence Henry | General Practitioner | 4130761 |
DR Simon Philip Morris | General Practitioner | 6143139 |
Dr Johanna Katherine Arnold | General Practitioner | 6055480 |
Dr David Thomas Godsiff | General Practitioner | 7285327 |
Dr Rachel Elizabeth Beswick | General Practitioner | 4210966 |
Dr Matthew Rhodri Ashton | General Practitioner | 7283639 |
Dr Jocelyn Lam | General Practitioner | 7461778 |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 53.33% detected by practice, out of 90 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 77.1% screened, of 4302 eligible women. |
Dementia - Face to Face Reviews | 83.71% reviewed by GP, out of 178 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 85.12% within a recommended level, out of 531 patients. |
Flu vaccinations - Aged 65 and over group | 73.6% vaccinated, of 3191 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 51.1% vaccinated, of 1427 eligible people. |
High Blood Pressure Management | 86.50% with recommended measurement, out of 2,222 patients. |
Mental Health – Comprehensive Care Planning | 97.12% with a plan, out of 139 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 98.62% had confidence, of 201 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 71.66% were satisfied, of 203 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 96.20% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 95.07% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 95.07% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 95.07% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 86.44% treated, out of 317 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 9341 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 7 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 9216 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 1459 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 400 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 9371 |
Berinsfield Health Centre Location: Fane Drive, Berinsfield Wallingford, Oxfordshire, OX10 7NE Phone: 01865 340558 Website: https://berinsfieldhealthcentre.co.uk/ |
Mill Stream Surgery Location: Benson Wallingford, Oxfordshire, OX10 6RL Phone: 01491 838286 Website: www.millstreamsurgery.nhs.uk |