Sonning Common Health Ctr is one of the leading GP practice in Reading and it is located at Sonning Common Health Centre, Wood Lane, Sonning Common, Reading, Berkshire, RG4 9SW. Patients can contact Sonning Common Health Ctr at 01189 722188 for appointments. Services offered by Sonning Common Health Ctr are Learning disability health check, Asthma Clinic, Baby clinic with health visitor, Child Immunisations, Diabetes Clinic providing insulin initiation, Phlebotomy and others. Sonning Common Health Ctr GP has total 9891 registered patients, out of this there are 4975 female registered patients and 4916 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Sonning Common Health Ctr has medical staff of 21 to cater to your healthcare needs. NHS Oxfordshire CCG is responsible for effective clinical commissioning of Sonning Common Health Ctr.
Sonning Common Health Ctr | |
Sonning Common Health Centre, Wood Lane, Sonning Common Reading, Berkshire, RG4 9SW | |
01189 722188 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Learning disability health check | Asthma Clinic |
Baby clinic with health visitor | Child Immunisations |
Diabetes Clinic providing insulin initiation | Phlebotomy |
Child health and development |
Disabled parking | Yes |
Disabled WC | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Baby changing facility | Yes |
Children's play area | Yes |
Pram park | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Debbie Nash | Dispenser | |
Dr Kim Wild | General Practitioner | 7293964 |
Dr Samuel Muncey | General Practitioner | 7285094 |
Dr Tess Harris | General Practitioner | 3356388 |
Dr Sarah Baker | General Practitioner | 7137873 |
Dr Manjiri Bodhe | General Practitioner | 4378017 |
Dr Shams Aljoboori | General Practitioner | 6044705 |
Dr Kim Marie Emerson | General Practitioner | 3475391 |
Dr Ralph Eugene Frederick Drury | General Practitioner | 3590874 |
Dr Nick Smith | General Practitioner | 7016220 |
Dr Alison Mckinlay | General Practitioner | 3354568 |
Dr Claire Webster | General Practitioner | 7082213 |
Kay Eyres | Healthcare Assistant | |
Jane Bateman | Healthcare Assistant | |
Catherine Cassidy | Nurse Practitioner | |
Miss Ruth Griffiths | Other | |
Mrs Isabelle Harris | Other | |
Miss Kim Samways | Other | |
Mrs Andrea Tsoi | Practice Manager | |
Caroline Milroy | Practice Nurse | |
Lisa Grainger | Practice Nurse |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 56.60% detected by practice, out of 53 new diagnoses. |
Care Quality Commission Inspection Ratings | Outstanding |
Cervical Cancer Screening | 78.5% screened, of 2146 eligible women. |
Dementia - Face to Face Reviews | 86.79% reviewed by GP, out of 106 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 85.19% within a recommended level, out of 270 patients. |
Flu vaccinations - Aged 65 and over group | 79.3% vaccinated, of 1987 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 52.2% vaccinated, of 742 eligible people. |
High Blood Pressure Management | 84.41% with recommended measurement, out of 1,264 patients. |
Mental Health – Comprehensive Care Planning | 95.31% with a plan, out of 64 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 99.24% had confidence, of 113 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 76.97% were satisfied, of 115 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 100.00% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 96.20% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 93.67% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 94.94% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 93.16% treated, out of 190 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 5616 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 467 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 5624 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 1497 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 393 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 6002 |
Abbey Medical Centre Location: 41 Russell Street, Reading, Berks Reading, Berkshire, RG1 7XD Phone: 01189 573752 Website: http://www.abbeymedicalreading.co.uk/ |
Balmore Park Surgery Location: 59A Hemdean Road, Caversham Reading, Berkshire, RG4 7SS Phone: 01189 471455 Website: http://www.balmoreparksurgery.co.uk |
Brookside Practice Location: Brookside Close, Earley Reading, Berkshire, RG6 7HG Phone: 01189 669333 Website: http://www.brooksidegrouppractice.co.uk/ |
Calcot Surgery Location: Royal Avenue, Calcot Reading, Berkshire, RG31 4UR Phone: 01189 302513 Website: http://www.thealemedicalcentre.com |
Chalfont Surgery Location: Chalfont Close, Earley Reading, Berkshire, RG6 5HZ Phone: 01189 669333 Website: http://www.brooksidegrouppractice.co.uk/ |