Weavers Medical is one of the leading GP practice in Kettering and it is located at Prospect House, 121 Lower Street, Kettering, Northamptonshire, NN16 8DN. Patients can contact Weavers Medical at 01536 513494 for appointments. Services offered by Weavers Medical are Asthma Clinic, Long-Acting Reversible Contraception (LARC - eg IUD or implant), Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Learning disability health check and others. Weavers Medical GP has total 21006 registered patients, out of this there are 10368 female registered patients and 10638 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Weavers Medical has medical staff of 28 to cater to your healthcare needs. NHS Northamptonshire CCG is responsible for effective clinical commissioning of Weavers Medical.
Weavers Medical | |
Prospect House, 121 Lower Street Kettering, Northamptonshire, NN16 8DN | |
01536 513494 |
Monday | 08:00-19:00 |
---|---|
Tuesday | 08:00-19:00 |
Wednesday | 08:00-19:00 |
Thursday | 08:00-19:00 |
Friday | 14:00-19:00 |
Monday | 08:00-19:00 |
---|---|
Tuesday | 08:00-19:00 |
Wednesday | 08:00-19:00 |
Thursday | 08:00-19:00 |
Friday | 14:00-19:00 |
Asthma Clinic | Long-Acting Reversible Contraception (LARC - eg IUD or implant) |
Minor surgery (e.g. removal of moles and skin lesions) - provided in-house | Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Sukie Kaur | Assistant Practice Manager | |
Dr Narendra Mistry | General Practitioner | 3189355 |
Dr John Mcmanus | General Practitioner | 3440058 |
Dr Jonathan Sansome | General Practitioner | 3617696 |
Dr Raffaella Poggi | General Practitioner | 4146788 |
Dr Stuart Pavey | General Practitioner | 6168439 |
Dr Judith Dawson | General Practitioner | 3324701 |
Dr Clark Balloch | General Practitioner | 2549925 |
Dr Julia Fletcher | General Practitioner | 3301034 |
Dr Delena Rudman | General Practitioner | 4058832 |
Dr Saadia Iqbal | General Practitioner | 7030826 |
Dr David Roberts | General Practitioner | 2617011 |
Dr Paul Cain | General Practitioner | 4121789 |
Dr Sarah Taylor | General Practitioner | 7420538 |
Mrs Maggie Holmes | Healthcare Assistant | |
Helen Golding | Healthcare Assistant | |
Amanda Booton | Healthcare Assistant | |
Aimee Mcdowall | Healthcare Assistant | |
Mrs Jo Barker | Practice Manager | |
Helen Lorimer | Practice Nurse | |
Julie Searle | Practice Nurse | |
Haley Hersey | Practice Nurse | |
Susan Alderman | Practice Nurse | |
Mrs Liz Aherne | Practice Nurse | |
Diane Bateman | Practice Nurse | |
Laura Crick | Practice Nurse | |
Charlotte Ingram | Practice Nurse | |
Mrs Joanne Mcgivern | Specialist Nurse Practitioner |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 49.21% detected by practice, out of 63 new diagnoses. |
Care Quality Commission Inspection Ratings | Requires Improvement |
Cervical Cancer Screening | 73.2% screened, of 4805 eligible women. |
Dementia - Face to Face Reviews | 81.29% reviewed by GP, out of 155 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 84.61% within a recommended level, out of 799 patients. |
Flu vaccinations - Aged 65 and over group | 74.5% vaccinated, of 2637 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 42.5% vaccinated, of 2319 eligible people. |
High Blood Pressure Management | 81.46% with recommended measurement, out of 2,141 patients. |
Mental Health – Comprehensive Care Planning | 100.00% with a plan, out of 89 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 96.70% had confidence, of 228 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 56.52% were satisfied, of 213 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 91.27% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 88.89% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 89.29% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 89.29% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 94.85% treated, out of 233 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 10609 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 2884 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 10839 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 3658 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 880 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 1109 |
Desborough Surgery Location: 35 High Street, Desborough Kettering, Northamptonshire, NN14 2NB Phone: 01536 211277 Website: http://www.rdhg.co.uk |
Dr David Keith Oliver Location: School Road, Mawsley Kettering, Northamptonshire, NN14 1SN Phone: 01536 791300 Website: NA |
Dr Spencer And Partners Location: Higham Road Kettering, Northamptonshire, NN15 5PU Phone: 01536 723566 Website: http://www.burtonlatimermedicalcentre.co.uk/ |
Dryland Surgery Location: 1 Field Street Kettering, Northamptonshire, NN16 8JZ Phone: 01536 518951 Website: https://drylandsurgery.co.uk/ |
Eskdaill Medical Centre Location: Prospect House, 121 Lower Street Kettering, Northamptonshire, NN16 8DN Phone: 01536 526526 Website: http://www.eskdaillmedical.co.uk |