Poplar Grove Practice is one of the leading GP practice in Aylesbury and it is located at Meadow Way, Aylesbury, Buckinghamshire, HP20 1XB. Patients can contact Poplar Grove Practice at 01296 468580 for appointments. Services offered by Poplar Grove Practice are Child health and development, Asthma Clinic, Phlebotomy, Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, COPD clinic with spirometry, Young person's clinic and others. Poplar Grove Practice GP has total 22219 registered patients, out of this there are 11098 female registered patients and 11121 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Poplar Grove Practice has medical staff of 32 to cater to your healthcare needs. NHS Buckinghamshire CCG is responsible for effective clinical commissioning of Poplar Grove Practice.
Poplar Grove Practice | |
Meadow Way Aylesbury, Buckinghamshire, HP20 1XB | |
01296 468580 |
Monday | 07:30-19:30 |
---|---|
Tuesday | 07:30-19:30 |
Wednesday | 07:30-19:30 |
Thursday | 07:30-19:30 |
Friday | 07:30-18:30 |
Monday | 07:40-18:50 |
---|---|
Tuesday | 07:40-18:50 |
Wednesday | 07:40-18:50 |
Thursday | 07:40-18:50 |
Friday | 07:40-17:50 |
Child health and development | Asthma Clinic |
Phlebotomy | Minor surgery (e.g. removal of moles and skin lesions) - provided in-house |
COPD clinic with spirometry | Young person's clinic |
Child Immunisations | Long-Acting Reversible Contraception (LARC - eg IUD or implant) |
Dressings clinic (nurse led) | Smoking cessation clinic |
Drug and alcohol Services | Obesity management clinic |
Travel health with yellow fever | Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Baby changing facility | Yes |
Children's play area | Yes |
Parent and baby room | Yes |
Pram park | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Mrs Debbie Midgely | Administrator | |
Dr Rachael Scott | General Practitioner | 6104558 |
Dr Alexander Cornish | General Practitioner | 7078857 |
Dr Roisin Mccormack | General Practitioner | 7265388 |
Dr Shama Shaid | General Practitioner | 6031708 |
Dr Helen Taylor | General Practitioner | 2854476 |
Dr Samantha Worrall | General Practitioner | 7404957 |
Dr Ashish Patel | General Practitioner | 7410258 |
Dr Martin James Wakeford | General Practitioner | 2611709 |
Dr Juliet Sutton | General Practitioner | 3286324 |
Dr Karen Lesley Johnson | General Practitioner | 3273609 |
Dr Sunil Pillai | General Practitioner | 4527581 |
Dr Kavitha Mallya | General Practitioner | 5189740 |
Dr Joanna Dent | General Practitioner | 6114818 |
Dr Okwuchi Apakama | General Practitioner | 6094878 |
Dr Claire Molloy | General Practitioner | 6144503 |
Dr Helen Beesley | General Practitioner | 3245789 |
Ms Jenny Burrows | Healthcare Assistant | |
Mrs Jackie Cousins | Healthcare Assistant | |
Mrs Jackie Holyoake | IT Co-Ordinator/ Manager | |
Mrs Alli Kumar | Other | |
Sarah Wheatley | Other | |
Mrs Sue Cadwallader | Other | |
Mrs Sue Thompson | Other | |
Ana Mangu | Phlebotomist | |
Ms Paula Martin | Practice Manager | |
Jacky Clarke | Practice Nurse | |
Leona Eastmead | Practice Nurse | |
Ms Joanne Payne | Practice Nurse | |
Mrs Diane Alley | Practice Nurse | |
Mrs Maricka Gomm | Practice Nurse | |
Ms Jenny Wildman | Practice Nurse |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 56.45% detected by practice, out of 62 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 70.1% screened, of 5345 eligible women. |
Flu vaccinations - Aged 65 and over group | 76.4% vaccinated, of 2277 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 53.7% vaccinated, of 1479 eligible people. |
Patient Experience - Confidence and Trust in healthcare professional | 94.26% had confidence, of 237 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 55.46% were satisfied, of 211 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 93.60% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 93.95% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 94.31% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 92.53% vaccinated. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 15346 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 0 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 15201 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 3577 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 12266 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 62978 |
Aston Clinton Surgery Location: 136 London Road, Aston Clinton Aylesbury, Buckinghamshire, HP22 5LB Phone: 01296 630241 Website: https://www.westongrove.com |
Bedgrove Surgery Location: Brentwood Way Aylesbury, Buckinghamshire, HP21 7TL Phone: 01296 330330 Website: www.westongrove.com |
Berryfields Medical Centre Location: Colonel Grantham Avenue, Buckingham Park Aylesbury, Buckinghamshire, HP19 9AP Phone: 01296 310940 Website: http://www.berryfieldsmedicalcentre.co.uk |
Dr Sajid Zaib Location: Oakfield Road Aylesbury, Buckinghamshire, HP20 1LJ Phone: 01296 423797 Website: NA |
Fairford Leys Surgery Location: 3 Ashley Court 65, Kingsgate Aylesbury, Buckinghamshire, HP19 8WB Phone: 01296 424488 Website: https://www.whitehillsurgery.nhs.uk |