Western Elms Surgery is one of the leading GP practice in Reading and it is located at 317 Oxford Road, Reading, Berkshire, RG30 1AT. Patients can contact Western Elms Surgery at 01189 590257 for appointments. Services offered by Western Elms Surgery are Phlebotomy, Learning disability health check, Joint injections, Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Physiotherapy - provided in house and available on NHS, Asthma Clinic and others. Western Elms Surgery GP has total 27497 registered patients, out of this there are 13393 female registered patients and 14104 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Western Elms Surgery has medical staff of 22 to cater to your healthcare needs. NHS Berkshire West CCG is responsible for effective clinical commissioning of Western Elms Surgery.
Western Elms Surgery | |
317 Oxford Road Reading, Berkshire, RG30 1AT | |
01189 590257 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Saturday | 08:30-12:30 |
Monday | 08:00-20:30 |
---|---|
Tuesday | 08:00-20:15 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Saturday | 08:30-12:30 |
Phlebotomy | Learning disability health check |
Joint injections | Minor surgery (e.g. removal of moles and skin lesions) - provided in-house |
Physiotherapy - provided in house and available on NHS | Asthma Clinic |
Child Immunisations | COPD clinic with spirometry |
Diabetes Clinic providing insulin initiation | Long-Acting Reversible Contraception (LARC - eg IUD or implant) |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Signing service available | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Mrs Fernie Isogon | Advanced Nurse Practitioner | |
Mrs Jackie Holmes | Assistant Practice Manager | |
Dr Jonathan Millar | General Practitioner | 3491078 |
Dr Louise Jane Hopkins | General Practitioner | 3335280 |
Dr Anil Biraj Chauhan | General Practitioner | 4629720 |
Dr Ifeoma Oji | General Practitioner | 4698450 |
Dr Sarah Haldane | General Practitioner | 4200684 |
Dr Javaria Akhter | General Practitioner | 6147341 |
Dr Marc Batista | General Practitioner | 7017075 |
Dr Shirin Shakur | General Practitioner | 5160285 |
Dr Sarah Joy Morando | General Practitioner | 4028673 |
Dr David Collins | General Practitioner | 7283730 |
Sarah Botting | Healthcare Assistant | |
Robert Wekesa | Healthcare Assistant | |
Mrs Angie Gardiner | Other | |
Zoe Randall | Phlebotomist | |
Miss Lisa Trimble | Practice Manager | |
Sarah Dean | Practice Nurse | |
Bernice Odipo | Practice Nurse | |
Sofia Rozakea | Practice Pharmacist | |
Sally Beeko | Practice Pharmacist | |
Richard Jones | Practice Pharmacist |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 61.22% detected by practice, out of 49 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 64.7% screened, of 5098 eligible women. |
Dementia - Face to Face Reviews | 75.00% reviewed by GP, out of 76 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 81.57% within a recommended level, out of 624 patients. |
Flu vaccinations - Aged 65 and over group | 69.2% vaccinated, of 1919 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 61.8% vaccinated, of 1436 eligible people. |
High Blood Pressure Management | 80.74% with recommended measurement, out of 1,641 patients. |
Mental Health – Comprehensive Care Planning | 91.96% with a plan, out of 112 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 90.04% had confidence, of 198 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 62.99% were satisfied, of 205 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 92.52% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 90.58% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 90.13% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 89.24% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 87.18% treated, out of 156 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 9279 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 232 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 9278 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 1497 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 716 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 20665 |
Abbey Medical Centre Location: 41 Russell Street, Reading, Berks Reading, Berkshire, RG1 7XD Phone: 01189 573752 Website: http://www.abbeymedicalreading.co.uk/ |
Balmore Park Surgery Location: 59A Hemdean Road, Caversham Reading, Berkshire, RG4 7SS Phone: 01189 471455 Website: http://www.balmoreparksurgery.co.uk |
Brookside Practice Location: Brookside Close, Earley Reading, Berkshire, RG6 7HG Phone: 01189 669333 Website: http://www.brooksidegrouppractice.co.uk/ |
Calcot Surgery Location: Royal Avenue, Calcot Reading, Berkshire, RG31 4UR Phone: 01189 302513 Website: http://www.thealemedicalcentre.com |
Chalfont Surgery Location: Chalfont Close, Earley Reading, Berkshire, RG6 5HZ Phone: 01189 669333 Website: http://www.brooksidegrouppractice.co.uk/ |