Bitterne Park Surgery is one of the leading GP practice in Southampton and it is located at Bitterne Medical Centre, Thorold Road Southampton, Southampton, Hampshire, SO18 1HZ. Patients can contact Bitterne Park Surgery at 02380 676809 for appointments. Services offered by Bitterne Park Surgery are Learning disability health check, Asthma Clinic, Child Immunisations, COPD clinic with spirometry, Diabetes Clinic providing insulin initiation, Flu Clinic and others. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Bitterne Park Surgery has medical staff of 26 to cater to your healthcare needs. NHS Hampshire And Isle Of Wight ICB is responsible for effective clinical commissioning of Bitterne Park Surgery.
Bitterne Park Surgery | |
Bitterne Medical Centre, Thorold Road Southampton Southampton, Hampshire, SO18 1HZ | |
02380 676809 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-17:00 |
Thursday | 08:00-17:00 |
Friday | 08:00-13:00 |
Learning disability health check | Asthma Clinic |
Child Immunisations | COPD clinic with spirometry |
Diabetes Clinic providing insulin initiation | Flu Clinic |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Claire Thompson | General Practitioner | 3469666 |
Dr Chris Sanford | General Practitioner | 6104501 |
Dr Paula Hunt | General Practitioner | 4766694 |
Dr Alex Freeman | General Practitioner | 3296060 |
Dr Fatima Manji | General Practitioner | 7074053 |
Dr Sara Sealey | General Practitioner | 4213567 |
Dr Samantha Humphries | General Practitioner | 0000000 |
Dr Jeba Gnana-pragasam | General Practitioner | 3640920 |
Dr Onoshua Mariathas | General Practitioner | 6149873 |
Dr Louise Arden-jones | General Practitioner | 4551579 |
Dr Diana Church | General Practitioner | 7021547 |
Dr Ramona Mascas | General Practitioner | 6130769 |
Dr Emma Davis | General Practitioner | 6159110 |
Dr Laura Wilson | General Practitioner | 7082361 |
Dr Pritti Aggarwal | General Practitioner | 4708429 |
Dr Preshan Jeevaratnam | General Practitioner | 7285351 |
Dr Samantha Davies | General Practitioner | 3592618 |
Dr Anna Atkinson | General Practitioner | 3341984 |
Dr Richard Mcdermott | General Practitioner | 3581830 |
Dr Martin Hughes | General Practitioner | 2916129 |
Dr Catherine Walton | General Practitioner | 3191677 |
Lucy Pritchard | Other | |
Vikki Bartlett | Other | |
Mr Dave Barclay | Other | |
Helena Blake | Other | |
Jess Yorke | Other |
Measure | Value |
---|---|
Care Quality Commission Inspection Ratings | Good |
Flu vaccinations - Aged 65 and over group | 72.2% vaccinated, of 1164 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 55.6% vaccinated, of 790 eligible people. |
Aldermoor Surgery Location: Aldermoor Health Centre, Aldermoor Close Southampton, Hampshire, SO16 5ST Phone: 02380 241000 Website: http://www.aldermoor.nhs.uk/ |
Alma Road Surgery Location: 68 Alma Road, Portswood Southampton, Hampshire, SO14 6UX Phone: 02380 672666 Website: http://www.almamedcen.nhs.uk |
Atherley House Surgery Location: 143-145 Shirley Road, Shirley Southampton Southampton, Hampshire, SO15 3FH Phone: 02380 221964 Website: www.atherleyhousesurgery.nhs.uk |
Bishops Waltham Surgery Location: Lower Lane, Bishops Waltham Southampton, Hampshire, SO32 1GR Phone: 01489 892288 Website: http://www.bishopswalthamsurgery.nhs.uk |