Old Basing Health Centre is one of the leading GP practice in Basingstoke and it is located at Old Basing Health Centre, Manor Road, Old Basing, Basingstoke, Hampshire, RG24 7AE. Patients can contact Old Basing Health Centre at 01256 868370 for appointments. Services offered by Old Basing Health Centre are Learning disability health check and others. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Old Basing Health Centre has medical staff of 14 to cater to your healthcare needs. NHS Hampshire And Isle Of Wight ICB is responsible for effective clinical commissioning of Old Basing Health Centre.
Old Basing Health Centre | |
Old Basing Health Centre, Manor Road, Old Basing Basingstoke, Hampshire, RG24 7AE | |
01256 868370 |
Monday | 08:30-18:00 |
---|---|
Tuesday | 08:30-18:00 |
Wednesday | 08:30-18:00 |
Thursday | 08:30-18:00 |
Friday | 08:30-18:00 |
Monday | 08:30-18:00 |
---|---|
Tuesday | 08:30-18:00 |
Wednesday | 08:30-18:00 |
Thursday | 08:30-18:00 |
Friday | 08:30-18:00 |
Learning disability health check |
Disabled WC | Yes |
Car Parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr David Kenneth Sawyer Knight | General Practitioner | 2592590 |
Dr Andrew Timothy Cole | General Practitioner | 3087642 |
Dr Graham John Hullah | General Practitioner | 3274071 |
Dr Richard Simon Trueman | General Practitioner | 3198904 |
Dr Dawn Stella Coxhead | General Practitioner | 4022907 |
Dr Vital Sijbers | General Practitioner | 4752002 |
Dr Matthew Paul Nisbet | General Practitioner | 6051390 |
Dr Masum Meah | General Practitioner | 6149257 |
Dr Felicity Groom | General Practitioner | 6129547 |
Dr Victoria Boyd | General Practitioner | 6115282 |
Dr Samantha Wild | General Practitioner | 4334479 |
Dr Sarah Hebdon | General Practitioner | 6098653 |
Dr Naureen Akhtar | General Practitioner | 6078400 |
Dr Ayesha Chaudhry | General Practitioner | 6135627 |
Measure | Value |
---|---|
Care Quality Commission Inspection Ratings | Good |
Flu vaccinations - Aged 65 and over group | 69.6% vaccinated, of 3827 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 45.5% vaccinated, of 2203 eligible people. |
Bramblys Grange Medical Practice Location: Dickson House, Crown Heights, Alencon Link Basingstoke, Hampshire, RG21 7AP Phone: 01256 467778 Website: http://www.bramblysgrange.co.uk |
Camrose, Gillies & Hackwood Partnership Location: Gillies Health Centre, Sullivan Road Basingstoke, Hampshire, RG22 6ER Phone: 01256 479747 Website: http://www.cghpartnership.co.uk |
Camrose, Gillies & Hackwood Partnership Location: St Andrews Centre, Western Way Basingstoke, Hampshire, RG22 6ER Phone: 01256 479747 Website: http://www.cghpartnership.co.uk |
Camrose, Gillies & Hackwood Partnership Location: Essex House, Essex Road Basingstoke, Hampshire, RG21 8SU Phone: 01256 479747 Website: http://www.hackwoodpartnership.co.uk |