Centre Practice is one of the leading GP practice in Fareham and it is located at Fareham Health Centre, Osborn Road, Fareham, Hampshire, PO16 7ER. Patients can contact Centre Practice at 01329 823456 for appointments. Services offered by Centre Practice are Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Child Immunisations, Phlebotomy, Asthma Clinic, Learning disability health check and others. Centre Practice GP has total 14951 registered patients, out of this there are 7601 female registered patients and 7350 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Centre Practice has medical staff of 10 to cater to your healthcare needs. NHS Hampshire And Isle Of Wight ICB is responsible for effective clinical commissioning of Centre Practice.
Centre Practice | |
Fareham Health Centre, Osborn Road Fareham, Hampshire, PO16 7ER | |
01329 823456 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 07:30-20:00 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 07:30-18:30 |
Thursday | 07:30-18:30 |
Friday | 08:00-18:30 |
Saturday | 08:30-11:30 |
Minor surgery (e.g. removal of moles and skin lesions) - provided in-house | Child Immunisations |
Phlebotomy | Asthma Clinic |
Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Rosalind Reynolds | General Practitioner | 2571966 |
Dr Kieran Gilmartin | General Practitioner | 6051428 |
Dr Alison Heppell | General Practitioner | 4108641 |
Dr Kate Summers | General Practitioner | 4627467 |
Dr Frances Eleanor Harris | General Practitioner | 3305540 |
Dr Daniel Jon Rushen | General Practitioner | 4022268 |
Dr Dean Hatfull | General Practitioner | 4211266 |
Dr Athena Cotterill | General Practitioner | 4368780 |
Dr Corrin Jane Phillips | General Practitioner | 4180807 |
Miss Fiona Spain | Practice Manager |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 53.21% detected by practice, out of 109 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 71.6% screened, of 3363 eligible women. |
Dementia - Face to Face Reviews | 77.65% reviewed by GP, out of 170 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 74.09% within a recommended level, out of 930 patients. |
Flu vaccinations - Aged 65 and over group | 72.4% vaccinated, of 4090 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 47.7% vaccinated, of 1284 eligible people. |
High Blood Pressure Management | 82.19% with recommended measurement, out of 2,589 patients. |
Mental Health – Comprehensive Care Planning | 95.37% with a plan, out of 108 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 97.28% had confidence, of 189 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 45.36% were satisfied, of 177 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 96.80% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 96.43% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 95.71% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 95.71% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 87.22% treated, out of 360 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 7414 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 100 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 7359 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 1141 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 3604 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 22401 |
Gudgeheath Lane Surgery Location: 187 Gudgeheath Lane Fareham, Hampshire, PO15 6QA Phone: 01329 280887 Website: http://www.gudgeheathsurgery.co.uk |
Jubilee Surgery Location: Barrys Meadow, High Street, Titchfield Fareham, PO14 4EH Phone: 01329 844220 Website: https://www.jubileesurgery.co.uk/ |
Portchester Practice Location: Portchester Health Centre, 56 West Street, Portchester Fareham, Hampshire, PO16 9TU Phone: 02392 176101 Website: http://www.theportchesterpractice.nhs.uk |
Sovereign Health Partnership Location: 102 Highlands Road Fareham, Hampshire, PO15 6JF Phone: 01329 845777 Website: http://www.thehighlandspractice.co.uk |