The Barn Surgery is one of the leading GP practice in Christchurch and it is located at 1 Purewell Cross Road, Christchurch, Dorset, BH23 3AF. Patients can contact The Barn Surgery at 01202 474311 for appointments. Services offered by The Barn Surgery are Travel health with yellow fever, Asthma Clinic, Child health and development, Obesity management clinic, Child Immunisations, Minor surgery (e.g. removal of moles and skin lesions) - provided in-house and others. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. The Barn Surgery has medical staff of 56 to cater to your healthcare needs. NHS Dorset CCG is responsible for effective clinical commissioning of The Barn Surgery.
The Barn Surgery | |
1 Purewell Cross Road Christchurch, Dorset, BH23 3AF | |
01202 474311 |
Monday | 08:15-19:00 |
---|---|
Tuesday | 08:15-18:30 |
Wednesday | 08:15-18:30 |
Thursday | 08:15-18:30 |
Friday | 08:15-18:30 |
Monday | 08:15-19:00 |
---|---|
Tuesday | 08:15-18:30 |
Wednesday | 08:15-18:30 |
Thursday | 08:15-18:30 |
Friday | 08:15-18:30 |
Travel health with yellow fever | Asthma Clinic |
Child health and development | Obesity management clinic |
Child Immunisations | Minor surgery (e.g. removal of moles and skin lesions) - provided in-house |
Primary care counselling service | COPD clinic with spirometry |
Smoking cessation clinic | Learning disability health check |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Miss Sophie Mclelland Senior Receptionist | Administrator | |
Mr Christopher Watkins | Administrator | |
Kate Simmonds | Advanced Nurse Practitioner | |
Helen Rosser | Advanced Nurse Practitioner | |
Nikki Lopez | Advanced Nurse Practitioner | |
Josie Tuck | Advanced Nurse Practitioner | |
Lucy Jackson | Advanced Nurse Practitioner | |
Tracy Dominey | Advanced Nurse Practitioner | |
Kate Burns | Advanced Nurse Practitioner | |
Mark Knight | Advanced Nurse Practitioner | |
Dr Jo White | General Practitioner | 3138249 |
Dr Richard Jenkinson | General Practitioner | 3491906 |
Dr Morag Livingstone | General Practitioner | 2950482 |
Dr Melanie Susan Lovell Brewitt | General Practitioner | 4198761 |
Dr Nicholas Hugh Jones | General Practitioner | 4257349 |
Dr Clive Quinnell | General Practitioner | 6120317 |
Dr Temitope Odetoyinbo | General Practitioner | 6113656 |
Dr Neil Tallant | General Practitioner | 2821252 |
Dr Simon Helyar | General Practitioner | 7082571 |
Dr Morag Livingstone | General Practitioner | 2950482 |
Dr Sara Gregory | General Practitioner | 6054792 |
Dr Paul Mcaughtry | General Practitioner | 7284292 |
Dr Kathy Willis | General Practitioner | 7329123 |
Dr Alexandra Obee-kendall | General Practitioner | 6166638 |
Dr James Moffat 7001660 | General Practitioner | 7001660 |
Jacqueline Dennett-rogers | Healthcare Assistant | |
Emma Hill | Healthcare Assistant | |
Lesley Morritt | Nurse Practitioner | |
Jen Cable | Nurse Practitioner | |
Mandy Adams | Nurse Practitioner | |
Emma Sharman | Other | |
Claire Richards | Other | |
Practice Manager | Practice Manager | |
Nicola Payne | Practice Manager | |
Marie Geary | Practice Manager | |
Carole Lambourne | Practice Nurse | |
Penny Tallant | Practice Nurse | |
Carole Lambourne | Practice Nurse | |
Emma Williams | Practice Nurse | |
Rachel Dare | Practice Nurse | |
Michelle Court | Practice Nurse | |
Tufty Hawkins | Practice Nurse | |
Elaine Kiddell | Practice Nurse | |
Jo Inglis | Practice Nurse | |
Ann Edwards | Practice Nurse | |
Alison Fitzpatrick | Practice Pharmacist | |
Amanda Inkpen | Practice Pharmacist | |
Amy O'reilly-hilli | Reception Staff | |
Judy Harrison | Reception Staff | |
Mrs Dee Lund | Reception Staff | |
Mrs Jackie Watkins | Reception Staff | |
Mrs Stephanie Smyth | Reception Staff | |
Ms Linda Morris | Reception Staff | |
Mrs Patricia Falconbridge | Secretary | |
Mrs Jackie Hope | Secretary | |
Mrs Jackie Andrews | Secretary |
Measure | Value |
---|---|
Care Quality Commission Inspection Ratings | Good |
Flu vaccinations - Aged 65 and over group | 68.4% vaccinated, of 2043 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 39.1% vaccinated, of 565 eligible people. |
Christchurch Medical Practice Location: The Orchard Surgery, 1 Purewell Cross Road Christchurch, Dorset, BH23 3AF Phone: 01202 474311 Website: http://www.christchurchmedicalpractice.co.uk |
Burton Medical Centre Location: 123 Salisbury Road, Burton Christchurch, Dorset, BH23 7JN Phone: 1202474311 Website: http://www.burtonandbransgoremedicalcentres.co.uk |
Farmhouse Surgery Location: 1 Purewell Cross Road Christchurch, Dorset, BH23 3AF Phone: 01202 488487 Website: http://www.thefarmhousesurgery.co.uk |
Highcliffe Medical Centre Location: 248 Lymington Road Highcliffe, 248 Lymington Road, Highcliffe Christchurch, Dorset, BH23 5ET Phone: 01425 272203 Website: http://www.highcliffemedicalcentre.co.uk |
Stour Surgery Location: 49 Barrack Road Christchurch, Dorset, BH23 1PA Phone: 01202 464500 Website: http://www.stoursurgery.co.uk |