Lantern Surgery is one of the leading GP practice in Esher and it is located at 3 Station Approach, Hinchley Wood, Esher, Surrey, KT10 0SP. Patients can contact Lantern Surgery at 02083 356600 for appointments. Services offered by Lantern Surgery are Learning disability health check and others. Lantern Surgery GP has total 6183 registered patients, out of this there are 3187 female registered patients and 2996 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Lantern Surgery has medical staff of 3 to cater to your healthcare needs. NHS Surrey Heartlands Icb - 92A is responsible for effective clinical commissioning of Lantern Surgery.
Lantern Surgery | |
3 Station Approach, Hinchley Wood Esher, Surrey, KT10 0SP | |
02083 356600 |
Monday | 08:00-19:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 15:30-19:30 |
---|---|
Tuesday | 15:30-18:00 |
Wednesday | 15:30-18:00 |
Thursday | 15:30-18:00 |
Friday | 15:30-18:00 |
Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Hannah Graham | General Practitioner | 6129546 |
Dr Sarah Nicholls | General Practitioner | 6129546 |
Dr James Gibbs | General Practitioner | 6129546 |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 50.00% detected by practice, out of 28 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 72.1% screened, of 1462 eligible women. |
Dementia - Face to Face Reviews | 87.18% reviewed by GP, out of 78 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 85.62% within a recommended level, out of 146 patients. |
Flu vaccinations - Aged 65 and over group | 74.6% vaccinated, of 748 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 47.6% vaccinated, of 290 eligible people. |
High Blood Pressure Management | 85.29% with recommended measurement, out of 639 patients. |
Mental Health – Comprehensive Care Planning | 93.94% with a plan, out of 33 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 99.26% had confidence, of 62 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 78.52% were satisfied, of 63 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 100.00% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 86.76% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 95.59% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 94.12% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 93.27% treated, out of 104 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 4200 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 74 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 4018 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 546 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 2495 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 7536 |
Capelfield Surgery Location: Elm Road, Claygate Esher, Surrey, KT10 0EH Phone: 01372 462501 Website: http://www.capelfieldsurgery.co.uk |
Esher Green Surgery Location: Esher Green Drive Esher, Surrey, KT10 8BX Phone: 01372 462726 Website: http://www.eshergreensurgery.co.uk/ |
Littleton Surgery Location: Buckland House, Esher Park Avenue Esher, Surrey, KT10 9NY Phone: 01372 462235 Website: NA |