Fountain Practice is one of the leading GP practice in Epsom and it is located at Bourne Hall Health Centre, Chessington Road, Ewell, Epsom, Surrey, KT17 1TG. Patients can contact Fountain Practice at 02083 942367 for appointments. Services offered by Fountain Practice are Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Asthma Clinic, Smoking cessation clinic, Phlebotomy, COPD clinic with spirometry, Primary care counselling service and others. Fountain Practice GP has total 9058 registered patients, out of this there are 4578 female registered patients and 4480 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Fountain Practice has medical staff of 10 to cater to your healthcare needs. NHS Surrey Heartlands Icb - 92A is responsible for effective clinical commissioning of Fountain Practice.
Fountain Practice | |
Bourne Hall Health Centre, Chessington Road, Ewell Epsom, Surrey, KT17 1TG | |
02083 942367 |
Monday | 08:30-18:00 |
---|---|
Tuesday | 08:30-18:00 |
Wednesday | 08:30-18:00 |
Thursday | 08:30-18:00 |
Friday | 08:30-18:00 |
Monday | 08:30-18:00 |
---|---|
Tuesday | 08:30-18:00 |
Wednesday | 08:30-18:00 |
Thursday | 08:30-18:00 |
Friday | 08:30-18:00 |
Minor surgery (e.g. removal of moles and skin lesions) - provided in-house | Asthma Clinic |
Smoking cessation clinic | Phlebotomy |
COPD clinic with spirometry | Primary care counselling service |
Child Immunisations | Learning disability health check |
Travel health without yellow fever |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Susanne Senhenn | General Practitioner | 2569912 |
Dr Jemma Waterston | General Practitioner | 4551294 |
Dr Annetta Monaco | General Practitioner | 6101351 |
Dr Anita Jha | General Practitioner | 5204296 |
Dr Fouzia Rizvi | General Practitioner | 6042474 |
Mariana Vasileva | Healthcare Assistant | |
Pauline Fitzgerald | Healthcare Assistant | |
Rebecca Hare | Practice Nurse | |
Trina Green | Practice Nurse | |
Trish Rapp | Practice Nurse |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 58.82% detected by practice, out of 34 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 69.6% screened, of 2358 eligible women. |
Dementia - Face to Face Reviews | 82.54% reviewed by GP, out of 126 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 66.32% within a recommended level, out of 383 patients. |
Flu vaccinations - Aged 65 and over group | 67.7% vaccinated, of 1592 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 41.9% vaccinated, of 677 eligible people. |
High Blood Pressure Management | 71.48% with recommended measurement, out of 1,108 patients. |
Mental Health – Comprehensive Care Planning | 51.11% with a plan, out of 45 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 94.46% had confidence, of 110 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 47.88% were satisfied, of 102 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 95.00% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 88.61% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 88.61% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 87.34% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 78.18% treated, out of 165 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 4381 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 0 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 4398 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 498 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 194 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 4940 |
Ashley Centre Surgery Location: Windsor Court, Ashley Road Epsom, Surrey, KT18 5AQ Phone: 01372 723668 Website: https://www.ashleycentresurgery.co.uk/ |
Cox Lane Surgery Location: Cox Lane, Ewell Epsom, Surrey, KT19 9PS Phone: 02083 914859 Website: http://www.integratedcarepartnership.co.uk |
Derby Medical Centre Location: 8 The Derby Square Epsom, Surrey, KT19 8AG Phone: 01372 726361 Website: www.derbymedicalcentre.co.uk |
Spring Street Surgery Location: The Bourne Hall Hlth.Ctr., Chessington Road, Ewell Epsom, Surrey, KT17 1TG Phone: 02083 941362 Website: https://springstreetsurgery.nhs.uk |