Esher Green Surgery is one of the leading GP practice in Esher and it is located at Esher Green Drive, Esher, Surrey, KT10 8BX. Patients can contact Esher Green Surgery at 01372 462726 for appointments. Services offered by Esher Green Surgery are Child health and development, Child Immunisations, Diabetes Clinic providing insulin initiation, Long-Acting Reversible Contraception (LARC - eg IUD or implant), Travel health with yellow fever, Anticoagulant monitoring and dosing - provided in-house and others. Esher Green Surgery GP has total 12477 registered patients, out of this there are 6301 female registered patients and 6176 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Esher Green Surgery has medical staff of 10 to cater to your healthcare needs. NHS Surrey Heartlands Icb - 92A is responsible for effective clinical commissioning of Esher Green Surgery.
Esher Green Surgery | |
Esher Green Drive Esher, Surrey, KT10 8BX | |
01372 462726 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Child health and development | Child Immunisations |
Diabetes Clinic providing insulin initiation | Long-Acting Reversible Contraception (LARC - eg IUD or implant) |
Travel health with yellow fever | Anticoagulant monitoring and dosing - provided in-house |
Asthma Clinic | COPD clinic with spirometry |
Minor surgery (e.g. removal of moles and skin lesions) - provided in-house | Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Lynda Line | Advanced Nurse Practitioner | |
Jacquetta Colman | Advanced Nurse Practitioner | |
Dr. Jill Catherine Evans | General Practitioner | 2335409 |
Dr Joan Munnelly | General Practitioner | 3194208 |
Dr Ruchika Gupta | General Practitioner | 6102085 |
Dr Gustav Nils Ahrens | General Practitioner | 3174047 |
Dr James O'brien | General Practitioner | 6158747 |
Dr Wesley Babejews | General Practitioner | 6142950 |
Caroline Cowling | Practice Nurse | |
Helen Allen | Practice Nurse |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 48.78% detected by practice, out of 41 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 72.9% screened, of 2774 eligible women. |
Dementia - Face to Face Reviews | 87.23% reviewed by GP, out of 47 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 79.07% within a recommended level, out of 258 patients. |
Flu vaccinations - Aged 65 and over group | 68.8% vaccinated, of 1256 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 48.2% vaccinated, of 606 eligible people. |
High Blood Pressure Management | 71.48% with recommended measurement, out of 1,059 patients. |
Mental Health – Comprehensive Care Planning | 90.00% with a plan, out of 40 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 100.00% had confidence, of 124 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 71.69% were satisfied, of 121 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 95.60% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 90.60% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 94.87% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 92.31% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 94.44% treated, out of 144 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 9815 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 318 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 9611 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 873 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 1079 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 5454 |
Capelfield Surgery Location: Elm Road, Claygate Esher, Surrey, KT10 0EH Phone: 01372 462501 Website: http://www.capelfieldsurgery.co.uk |
Lantern Surgery Location: 3 Station Approach, Hinchley Wood Esher, Surrey, KT10 0SP Phone: 02083 356600 Website: www.lanternsurgery.co.uk |
Littleton Surgery Location: Buckland House, Esher Park Avenue Esher, Surrey, KT10 9NY Phone: 01372 462235 Website: NA |