Bethesda Medical Centre is one of the leading GP practice in Margate and it is located at Palm Bay Avenue, Cliftonville, Margate, Kent, CT9 3NR. Patients can contact Bethesda Medical Centre at 01843 209300 for appointments. Services offered by Bethesda Medical Centre are Asthma Clinic, Obesity management clinic, Primary care counselling service, Phlebotomy, Travel health with yellow fever, Drug and alcohol Services and others. Bethesda Medical Centre GP has total 19533 registered patients, out of this there are 9964 female registered patients and 9569 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Bethesda Medical Centre has medical staff of 72 to cater to your healthcare needs. NHS Kent And Medway CCG is responsible for effective clinical commissioning of Bethesda Medical Centre.
Bethesda Medical Centre | |
Palm Bay Avenue, Cliftonville Margate, Kent, CT9 3NR | |
01843 209300 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-20:30 |
Wednesday | 08:00-20:30 |
Thursday | 08:00-18:30 |
Friday | 07:00-20:00 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-20:00 |
Wednesday | 08:00-20:00 |
Thursday | 08:00-18:30 |
Friday | 07:00-20:00 |
Asthma Clinic | Obesity management clinic |
Primary care counselling service | Phlebotomy |
Travel health with yellow fever | Drug and alcohol Services |
Dressings clinic (nurse led) | Anticoagulant monitoring and dosing - provided in-house |
Long-Acting Reversible Contraception (LARC - eg IUD or implant) | Minor surgery (e.g. removal of moles and skin lesions) - provided in-house |
Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Kimberley Dale | Administrator | |
Mrs Susannah Skelton | Administrator | |
Mrs Debbie Purdy | Administrator | |
Mrs Dot Jenkins | Administrator | |
Mrs Teresa Scarsbrook | Administrator | |
Miss Helen Ingham | Administrator | |
Mrs Carole Tucker | Administrator | |
Mrs Claire Hawkesford | Administrator | |
Dr Richard Scott | General Practitioner | 2890748 |
Dr Zahayda Mohammed | General Practitioner | 6142106 |
Dr Lydia Joy | General Practitioner | 7082987 |
Dr Gregory Price | General Practitioner | 7040450 |
Dr Joanna Bonnett | General Practitioner | 4702090 |
Dr Hermanus Johannes Roux | General Practitioner | 3516465 |
Fleur Bath | Healthcare Assistant | |
Katherine Gettins | Healthcare Assistant | |
James Swift | IT Co-Ordinator/ Manager | |
Gay Fischer | Nurse Practitioner | |
Becky Brown | Other | |
Lawrence Grant | Other | |
Shannon Reed | Other | |
Seana Mulligan | Other | |
Caroline Dennis | Other | |
Mrs Alison Keep | Other | |
Zara Bennett | Other | |
Ross Mcsaveney | Other | |
Claudia Morris | Other | |
Lynn Sinden | Other | |
Dr Maliha Karamat | Other | 6057223 |
Paula Cort | Other | |
Natascha Arnold | Other | |
Sharon Fricker | Other | |
Dr Manoj Jha | Other | 6093780 |
Dr Aye Sue | Other | 4465278 |
Michelle Dickson | Other | |
Jade Flaig | Other | |
Ian Mulligan | Other | |
Ms Emma Simmons | Other | |
Mr Ken Surry | Other | |
Ms Emma Simmons | Other | |
Mrs Lynn Stacey | Other | |
Mrs Sue Bigginton | Other | |
Mrs Sheila Gee | Other | |
Mrs Jenny Sheppard | Other | |
Ms Sue Clarke | Other | |
Ms Donna Washer | Other | |
Dr Muhammad Yasir Sohail | Other | 5196603 |
Dr Heather Wynne Scott | Other | 2839635 |
Vanessa Yorke | Phlebotomist | |
Mrs Rachael Cousins | Practice Manager | |
Louise Peckham | Practice Nurse | |
Jackie Harrison | Practice Nurse | |
Kate Topley | Practice Nurse | |
Mrs Linda Grover | Practice Nurse | |
Mrs Sherrie Quy-verlander | Practice Nurse | |
Mrs Ruth Bastick | Practice Nurse | |
Karen Mcgrath | Reception Staff | |
Jean Bichard | Reception Staff | |
Sandra Brazier | Reception Staff | |
Halley Lester | Reception Staff | |
Joanna Downer | Reception Staff | |
Sharon Walton | Reception Staff | |
Chloe Reeves | Reception Staff | |
Sandra Jewell | Reception Staff | |
Mrs Diane Vaughan | Reception Staff | |
Mrs Jill Abbott | Reception Staff | |
Mrs Marian Leavesley | Reception Staff | |
Jade Leach | Secretary | |
Mrs Caroll Dearden | Secretary | |
Mrs Karen Stone | Secretary | |
Mrs Christine Bedingfield | Secretary | |
Mrs Tracy Henderson | Secretary |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 47.92% detected by practice, out of 96 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 67.5% screened, of 4657 eligible women. |
Dementia - Face to Face Reviews | 72.43% reviewed by GP, out of 214 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 63.86% within a recommended level, out of 1,057 patients. |
Flu vaccinations - Aged 65 and over group | 71.2% vaccinated, of 3183 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 50.0% vaccinated, of 1268 eligible people. |
High Blood Pressure Management | 64.88% with recommended measurement, out of 2,580 patients. |
Mental Health – Comprehensive Care Planning | 36.09% with a plan, out of 230 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 91.55% had confidence, of 212 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 59.67% were satisfied, of 204 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 91.86% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 83.45% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 83.81% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 83.45% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 76.83% treated, out of 328 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 9648 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 39 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 9648 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 2739 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 738 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 11757 |
Northdown Surgery Location: St Anthony's Way, Cliftonville Margate, Kent, CT9 2TR Phone: 01843 231661 Website: http://www.northdownsurgery.org.uk |
The Limes Medical Centre Location: Trinity Square Margate, Kent, CT9 1QY Phone: 01843 222788 Website: www.thelimessurgery.nhs.uk |