Faversham Medical Practice is one of the leading GP practice in Faversham and it is located at Faversham Health Centre, Bank Street, Faversham, Kent, ME13 8QR. Patients can contact Faversham Medical Practice at 01795 562011 for appointments. Services offered by Faversham Medical Practice are Learning disability health check, Child Immunisations, Long-Acting Reversible Contraception (LARC - eg IUD or implant), Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Physiotherapy - provided in house and available on NHS and others. Faversham Medical Practice GP has total 13924 registered patients, out of this there are 6942 female registered patients and 6982 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Faversham Medical Practice has medical staff of 13 to cater to your healthcare needs. NHS Kent And Medway CCG is responsible for effective clinical commissioning of Faversham Medical Practice .
Faversham Medical Practice | |
Faversham Health Centre, Bank Street Faversham, Kent, ME13 8QR | |
01795 562011 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Saturday | 08:00-13:00 |
Monday | 15:30-17:30 |
---|---|
Tuesday | 15:30-17:30 |
Wednesday | 15:30-17:30 |
Thursday | 15:30-17:30 |
Friday | 15:30-17:30 |
Saturday | 08:00-13:00 |
Learning disability health check | Child Immunisations |
Long-Acting Reversible Contraception (LARC - eg IUD or implant) | Minor surgery (e.g. removal of moles and skin lesions) - provided in-house |
Physiotherapy - provided in house and available on NHS |
Braille translation service | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Signing service available | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Daniel Jeffrey Moore | General Practitioner | 3485831 |
Dr Nicholas Chien Lee Tan | General Practitioner | 4517450 |
Dr Gaurav Gupta | General Practitioner | 6047516 |
Dr Caroline Baker | General Practitioner | 4549491 |
Dr Christiane Sawitzky-esser | General Practitioner | 4176291 |
Dr Lincy George | General Practitioner | 4684002 |
Dr Caroline Rickard | General Practitioner | 6102693 |
Dr Sarah Thomas | General Practitioner | 7045460 |
Dr Garry Smith | General Practitioner | 4520209 |
Mrs Kerin Austin | Practice Manager | |
Ms Lynn Pamphilon | Practice Nurse | |
Mr Simon Beckett | Practice Nurse | |
Ms Carole Horton | Practice Nurse |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 46.67% detected by practice, out of 60 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 72.0% screened, of 3325 eligible women. |
Dementia - Face to Face Reviews | 86.96% reviewed by GP, out of 69 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 84.41% within a recommended level, out of 590 patients. |
Flu vaccinations - Aged 65 and over group | 63.8% vaccinated, of 1695 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 39.3% vaccinated, of 753 eligible people. |
High Blood Pressure Management | 81.66% with recommended measurement, out of 2,023 patients. |
Mental Health – Comprehensive Care Planning | 100.00% with a plan, out of 64 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 94.73% had confidence, of 181 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 48.63% were satisfied, of 165 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 92.11% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 92.04% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 92.92% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 92.04% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 94.38% treated, out of 249 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 5217 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 0 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 5201 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 862 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 996 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 7262 |
Newton Place Surgery Location: Newton Road Faversham, Kent, ME13 8FH Phone: 01795 530777 Website: https://www.newtonplacesurgery.nhs.uk/ |