The Barkantine Practice is one of the leading GP practice in London and it is located at 121 Westferry Road, London, Greater London, E14 8JH. Patients can contact The Barkantine Practice at 02075 104000 for appointments. Services offered by The Barkantine Practice are Learning disability health check and others. The Barkantine Practice GP has total 28497 registered patients, out of this there are 13660 female registered patients and 14837 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. The Barkantine Practice has medical staff of 45 to cater to your healthcare needs. NHS North East London Icb - A3a8r is responsible for effective clinical commissioning of The Barkantine Practice.
The Barkantine Practice | |
121 Westferry Road London, Greater London, E14 8JH | |
02075 104000 |
Sunday | 08:00-20:00 |
---|---|
Monday | 08:00-20:00 |
Tuesday | 08:00-20:00 |
Wednesday | 08:00-20:00 |
Thursday | 08:00-20:00 |
Friday | 08:00-20:00 |
Saturday | 08:00-20:00 |
Sunday | 08:00-20:00 |
---|---|
Monday | 08:00-20:00 |
Tuesday | 08:00-20:00 |
Wednesday | 08:00-20:00 |
Thursday | 08:00-20:00 |
Friday | 08:00-20:00 |
Saturday | 08:00-20:00 |
Learning disability health check |
Baby changing facility | Yes |
Car Parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Youssef Moufti | Administrator | |
Ms Nasma Begum | Administrator | |
Mr Akhter Khan | Administrator | |
Ms Margarate Sena | Advanced Nurse Practitioner | |
Mr Venou Ramiah | Advanced Nurse Practitioner | |
Mr Shahzad Firoz | Assistant Practice Manager | |
Dr. Anwar Syed | General Practitioner | 5170835 |
Dr Debasish Chatterjee | General Practitioner | 5166184 |
Dr Gurkiran Gill | General Practitioner | 7016352 |
Dr Filiz Capar | General Practitioner | 6123044 |
Dr Sasha Abraham | General Practitioner | 6128167 |
Dr Alfiya Mellule | General Practitioner | 5191176 |
Dr Anna Romito | General Practitioner | 6145659 |
Dr Stuart James Bingham | General Practitioner | 2620080 |
Dr Claudia Moncada | General Practitioner | 4554194 |
Dr Jahrun Haque | General Practitioner | 4401643 |
Dr Shah Abdul Ali | General Practitioner | 6024667 |
Mr Mahbubul Islam | Healthcare Assistant | |
Ms Lyli Kamaly | Healthcare Assistant | |
Ms Razia Sultana | Healthcare Assistant | |
Ms Shimu Chowdhury | Healthcare Assistant | |
Mrs Lyli Kamaly | Healthcare Assistant | |
Mr Mostafa Farook | Practice Manager | |
Ms Samiro Warsame | Practice Nurse | |
Ms Shahida Begum Ali | Practice Nurse | |
Ms Shamaa Rahman | Practice Nurse | |
Ms. Maria Marco | Practice Nurse | |
Ms Yemandee Toofaneeram | Reception Staff | |
Ms Emma Peacock | Reception Staff | |
Ms Sonia Begum | Reception Staff | |
Ms Parveen Begum | Reception Staff | |
Ms Saima Ashab | Reception Staff | |
Mrs Shahana Papia | Reception Staff | |
Ms Dawn Fennell | Reception Staff | |
Ms Masuma Farheen | Reception Staff | |
Ms Kerry Kennedy | Reception Staff | |
Mr Stephen Bingham | Reception Staff | |
Ms Husna Begum | Reception Staff | |
Mr Yusuf Chowdhury | Reception Staff | |
Mrs Theresa Murch | Reception Staff | |
Mrs Karen Pheby | Reception Staff | |
Ms Ferdousi Sharmin | Secretary | |
Ms Zahanara Begum | Secretary | |
Ms Anne Namgbeh | Secretary | |
Mrs Vicky Cole | Secretary |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 50.00% detected by practice, out of 20 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 57.6% screened, of 7110 eligible women. |
Dementia - Face to Face Reviews | 48.00% reviewed by GP, out of 25 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 62.62% within a recommended level, out of 610 patients. |
Flu vaccinations - Aged 65 and over group | 76.5% vaccinated, of 477 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 63.2% vaccinated, of 1046 eligible people. |
High Blood Pressure Management | 79.81% with recommended measurement, out of 931 patients. |
Mental Health – Comprehensive Care Planning | 75.19% with a plan, out of 129 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 90.52% had confidence, of 234 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 66.20% were satisfied, of 262 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 89.84% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 89.78% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 88.18% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 88.18% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 86.21% treated, out of 29 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling can be allowed but GP has not yet enabled the functionality |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 0 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 0 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 17350 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 911 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 7376 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 30577 |
102 The Avenue Surgery Location: 102 The Avenue, West Ealing London, Greater London, W13 8LA Phone: 02089 972525 Website: http://www.102theavenue.co.uk/ |
306 Medical Centre Location: 306 Lordship Lane, East Dulwich London, Greater London, SE22 8LY Phone: 02086 934704 Website: http://www.306medicalcentre.nhs.uk/ |
Abbey Road Medical Practice Location: 28A Abbey Road, South West Newham, Stratford London, Greater London, E15 3LT Phone: 02085 342515 Website: http://www.abbeyroadmedicalcentre.co.uk/ |
Abbey Wood Surgery Location: 9 Godstow Road, Abbey Wood London, Greater London, SE2 9AT Phone: 02083 107066 Website: http://www.abbeywoodsurgery.gpsurgery.net/webdesk/netblast/pages/index.html |
Abbeyslade Pms (dr Chand) Location: 111 Basildon Road, Abbey Wood London, Greater London, SE2 0ER Phone: 02083 113917 Website: https://www.basildonroadsurgery.co.uk/ |