First 4 Health Group - Church Road Health is one of the leading GP practice in London and it is located at The Centre - Manor Park, First Floor, 30 Church Road, London, Greater London, E12 6AQ. Patients can contact First 4 Health Group - Church Road Health at 02033 259888 for appointments. Services offered by First 4 Health Group - Church Road Health are Asthma Clinic, Smoking cessation clinic, Learning disability health check and others. First 4 Health Group - Church Road Health GP has total 15355 registered patients, out of this there are 7411 female registered patients and 7944 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. First 4 Health Group - Church Road Health has medical staff of 40 to cater to your healthcare needs. NHS North East London Icb - A3a8r is responsible for effective clinical commissioning of First 4 Health Group - Church Road Health.
First 4 Health Group - Church Road Health | |
The Centre - Manor Park, First Floor, 30 Church Road London, Greater London, E12 6AQ | |
02033 259888 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Saturday | 09:00-12:00 |
Asthma Clinic |
Smoking cessation clinic |
Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Wheelchair access | Yes |
Name | Job title | GMC Number |
---|---|---|
Mr Marcus Hostettler | Advanced Nurse Practitioner | |
Dr Meri Kibarovska | General Practitioner | 6118647 |
Dr Shazia Ali | General Practitioner | 6089825 |
Dr Natasha Mir | General Practitioner | 6116959 |
Dr Rehana Aslam | General Practitioner | 7411325 |
Dr Annie Mackela | General Practitioner | 6037654 |
Dr Steven Nickson | General Practitioner | 6164362 |
Dr Dayanatha Showman | General Practitioner | 7411511 |
Dr Bhupinder Kohli | General Practitioner | 2923422 |
Miss Anna Stumper | Healthcare Assistant | |
Miss Catrina Holder | Healthcare Assistant | |
Ms Jahanara Khanam | Healthcare Assistant | |
Ms Kalsuma Khatun | Healthcare Assistant | |
Ms Definite Mabhodo Chiweshe | Nurse Practitioner | |
Ms Maisy Binion | Other | |
Mr Shahan Ali | Other | |
Ms Inshirah Muhammadee | Other | |
Ms Kuljeet Sunder | Other | |
Miss Amina Meah | Other | |
Ms Geeta Raju | Other | |
Mrs Harjinder Mann | Other | |
Ms Sumaiya Lebbe | Other | |
Ms Bali Raju | Other | |
Mr Jahmal Salmon | Other | |
Ms Halima Begum | Other | |
Miss Sofia Khawaja | Other | |
Ms Jasbir Jagpal | Other | |
Mr Mohmmed Rahman | Other | |
Mr Nadeem Umer | Other | |
Miss Mannkaur Bahra | Other | |
Mr Emmanuel Addo | Other | |
Ms Shaybah Oozeer | Other | |
Mrs Nurgess Aslam | Other | |
Ms Susan Paul | Other | |
Ms Janine Padmore | Other | |
Mrs Shamsha Zaveri | Other | |
Ms Jaynnes Mwaniki | Practice Nurse | |
Ms Reena Patel | Practice Pharmacist | |
Ms Shaheen Master | Practice Pharmacist | |
Dr Kavita Gaur | Practice Pharmacist | 6028203 |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 37.50% detected by practice, out of 16 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 54.0% screened, of 3462 eligible women. |
Flu vaccinations - Aged 65 and over group | 72.8% vaccinated, of 687 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 53.4% vaccinated, of 1778 eligible people. |
Patient Experience - Confidence and Trust in healthcare professional | 88.62% had confidence, of 140 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 56.41% were satisfied, of 142 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 90.38% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 93.53% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 94.40% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 93.53% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 81.03% treated, out of 58 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 5562 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 0 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 5571 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 93 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 1877 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 14352 |
102 The Avenue Surgery Location: 102 The Avenue, West Ealing London, Greater London, W13 8LA Phone: 02089 972525 Website: http://www.102theavenue.co.uk/ |
306 Medical Centre Location: 306 Lordship Lane, East Dulwich London, Greater London, SE22 8LY Phone: 02086 934704 Website: http://www.306medicalcentre.nhs.uk/ |
Abbey Road Medical Practice Location: 28A Abbey Road, South West Newham, Stratford London, Greater London, E15 3LT Phone: 02085 342515 Website: http://www.abbeyroadmedicalcentre.co.uk/ |
Abbey Wood Surgery Location: 9 Godstow Road, Abbey Wood London, Greater London, SE2 9AT Phone: 02083 107066 Website: http://www.abbeywoodsurgery.gpsurgery.net/webdesk/netblast/pages/index.html |
Abbeyslade Pms (dr Chand) Location: 111 Basildon Road, Abbey Wood London, Greater London, SE2 0ER Phone: 02083 113917 Website: https://www.basildonroadsurgery.co.uk/ |