Addison House - Haque Practice is one of the leading GP practice in Harlow and it is located at Hamstel Road, Harlow, Essex, CM20 1DS. Patients can contact Addison House - Haque Practice at 01279 621900 for appointments. Services offered by Addison House - Haque Practice are Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Asthma Clinic, Child health and development, Learning disability health check and others. Addison House - Haque Practice GP has total 22568 registered patients, out of this there are 11093 female registered patients and 11475 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Addison House - Haque Practice has medical staff of 12 to cater to your healthcare needs. NHS West Essex CCG is responsible for effective clinical commissioning of Addison House - Haque Practice.
Addison House - Haque Practice | |
Hamstel Road Harlow, Essex, CM20 1DS | |
01279 621900 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Minor surgery (e.g. removal of moles and skin lesions) - provided in-house | Asthma Clinic |
Child health and development | Learning disability health check |
Disabled WC | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Urmila Kaul | General Practitioner | 5208960 |
Dr Minakshi Gupta-galinska | General Practitioner | 6112528 |
Dr Rashid Qadir | General Practitioner | 4600208 |
Dr John Onuorah | General Practitioner | 4291877 |
Dr Sohail Rana | General Practitioner | 4767949 |
Dr Leema Jabbar | General Practitioner | 6053256 |
Dr Mukhtar Hussain | General Practitioner | |
Mrs Bernadette Clarke | Nurse Practitioner | |
Mrs Rita Askwith | Nurse Practitioner | |
Mrs Catherine Ikeh | Nurse Practitioner | |
Mrs Geraldine Acraman | Practice Manager | |
Mrs Linda Miller | Practice Nurse |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 40.00% detected by practice, out of 60 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 58.4% screened, of 4165 eligible women. |
Dementia - Face to Face Reviews | 85.14% reviewed by GP, out of 74 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 70.00% within a recommended level, out of 610 patients. |
Flu vaccinations - Aged 65 and over group | 66.5% vaccinated, of 1538 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 44.3% vaccinated, of 1106 eligible people. |
High Blood Pressure Management | 79.17% with recommended measurement, out of 1,330 patients. |
Mental Health – Comprehensive Care Planning | 92.11% with a plan, out of 114 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 87.11% had confidence, of 162 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 50.60% were satisfied, of 166 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 95.04% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 89.24% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 88.79% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 89.24% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 79.87% treated, out of 159 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 6509 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 25 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 9548 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 1523 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 4706 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 4586 |
Church Langley Medical Centre Location: Church Langley Way Harlow, Essex, CM17 9TG Phone: 01279 638520 Website: Http://Clmp.co.uk |
Lister Medical Centre Location: Lister House Health Centre, Abercrombie Way Harlow, Essex, CM18 6YJ Phone: 01279 639791 Website: http://www.ListerMedicalCentre.com |
Nuffield House Doctors Surgery Location: Nuffield House Health Centre, The Stow Harlow, Essex, CM20 3AX Phone: 01279 213101 Website: http://www.nuffieldhouse.co.uk/ |