Newport Surgery is one of the leading GP practice in Saffron Walden and it is located at Frambury Lane, Newport, Saffron Walden, Essex, CB11 3PY. Patients can contact Newport Surgery at 01799 540570 for appointments. Services offered by Newport Surgery are Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Long-Acting Reversible Contraception (LARC - eg IUD or implant), Pharmacy available on-site, Phlebotomy, Asthma Clinic, Learning disability health check and others. Newport Surgery GP has total 9106 registered patients, out of this there are 4601 female registered patients and 4505 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. Newport Surgery has medical staff of 10 to cater to your healthcare needs. NHS West Essex CCG is responsible for effective clinical commissioning of Newport Surgery.
Newport Surgery | |
Frambury Lane, Newport Saffron Walden, Essex, CB11 3PY | |
01799 540570 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 08:00-18:30 |
---|---|
Tuesday | 07:30-20:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Minor surgery (e.g. removal of moles and skin lesions) - provided in-house | Long-Acting Reversible Contraception (LARC - eg IUD or implant) |
Pharmacy available on-site | Phlebotomy |
Asthma Clinic | Learning disability health check |
Smoking cessation clinic |
Disabled parking | Yes |
Disabled WC | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Car Parking | Yes |
Cycle parking | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Helen Dovedi | General Practitioner | 6070923 |
Dr Clare Jenkins | General Practitioner | 4221919 |
Dr Janet Rae West | General Practitioner | 2596532 |
Dr Sukhbinder Singh Basra | General Practitioner | 4316123 |
Dr Ellis Woko | General Practitioner | 4258797 |
Mrs Irene Heathcote | Healthcare Assistant | |
Mrs Christine Dewey | Healthcare Assistant | |
Mrs Tracey Hepting | Healthcare Assistant | |
Ms Kathy Restarick | Practice Nurse | |
Sue Cameron | Practice Nurse |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 53.66% detected by practice, out of 41 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 83.5% screened, of 2076 eligible women. |
Dementia - Face to Face Reviews | 93.48% reviewed by GP, out of 46 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 84.35% within a recommended level, out of 262 patients. |
Flu vaccinations - Aged 65 and over group | 73.3% vaccinated, of 1724 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 52.0% vaccinated, of 702 eligible people. |
High Blood Pressure Management | 83.85% with recommended measurement, out of 1,195 patients. |
Mental Health – Comprehensive Care Planning | 90.48% with a plan, out of 42 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 100.00% had confidence, of 109 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 76.11% were satisfied, of 106 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 95.65% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 85.87% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 85.87% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 84.78% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 89.88% treated, out of 168 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 6057 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 0 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 6054 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 1091 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 826 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 5361 |
Crocus Medical Practice Location: Radwinter Road Saffron Walden, Essex, CB11 3HY Phone: 01799 522327 Website: https://www.crocusmedicalpractice.nhs.uk/ |
Great Chesterford Branch Location: Crocus Medical Practice, High Street, Great Chesterford Saffron Walden, Essex, CB10 1PL Phone: 01799 522327 Website: https://www.crocusmedicalpractice.nhs.uk |
The Gold Street Surgery Location: Gold Street Saffron Walden, Essex, CB10 1EJ Phone: 01799 525325 Website: http://www.thegoldstreetsurgery.co.uk |