The Gold Street Surgery is one of the leading GP practice in Saffron Walden and it is located at Gold Street, Saffron Walden, Essex, CB10 1EJ. Patients can contact The Gold Street Surgery at 01799 525325 for appointments. Services offered by The Gold Street Surgery are Child health and development, Pharmacy available on-site, Minor surgery (e.g. removal of moles and skin lesions) - provided in-house, Asthma Clinic, Learning disability health check and others. The Gold Street Surgery GP has total 10821 registered patients, out of this there are 5507 female registered patients and 5314 male registered patients. It offers Electronic Prescription Service (EPS) which allows you to get your medicines with out the need of paper prescription. The Gold Street Surgery has medical staff of 15 to cater to your healthcare needs. NHS West Essex CCG is responsible for effective clinical commissioning of The Gold Street Surgery.
The Gold Street Surgery | |
Gold Street Saffron Walden, Essex, CB10 1EJ | |
01799 525325 |
Monday | 07:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Monday | 07:00-18:30 |
---|---|
Tuesday | 08:00-18:30 |
Wednesday | 08:00-18:30 |
Thursday | 08:00-18:30 |
Friday | 08:00-18:30 |
Child health and development | Pharmacy available on-site |
Minor surgery (e.g. removal of moles and skin lesions) - provided in-house | Asthma Clinic |
Learning disability health check |
Disabled parking | Yes |
Disabled WC | Yes |
Induction loop | Yes |
Step free access | Yes |
Wheelchair access | Yes |
Disabled parking | Yes |
Name | Job title | GMC Number |
---|---|---|
Dr Christopher Colgate | General Practitioner | 7283525 |
Dr Hayley Haworth | General Practitioner | 6160393 |
Dr Rachel Journeaux | General Practitioner | 3543803 |
Dr Claes Iqbal | General Practitioner | 4255653 |
Dr Charlotte Brown | General Practitioner | 3480238 |
Dr Richard Boyce | General Practitioner | 6147362 |
Dr Geeta Chauhan | General Practitioner | 6147362 |
Dr Inna Chubarkova | General Practitioner | 6161454 |
Mrs Bernie Juden | Nurse Practitioner | |
Mr Hugh Weller-lewis | Practice Manager | |
Mrs Mairead Bates | Practice Nurse | |
Mrs Vanessa Harrison | Practice Nurse | |
Dr Manan Bhatt | Trainee GPs/ Pre-Registration House Officers | 7031608 |
Dr Imogen Monks | Trainee GPs/ Pre-Registration House Officers | 7563978 |
Dr Claudia Snudden | Trainee GPs/ Pre-Registration House Officers | 7556809 |
Measure | Value |
---|---|
Antibiotic Prescribing | items per standardised prescribing unit (see definition) |
Cancer Detection Rate | 62.26% detected by practice, out of 53 new diagnoses. |
Care Quality Commission Inspection Ratings | Good |
Cervical Cancer Screening | 75.9% screened, of 2626 eligible women. |
Dementia - Face to Face Reviews | 78.57% reviewed by GP, out of 84 patients diagnosed. |
Diabetes - Managing Blood Glucose Level (HbA1c) | 82.44% within a recommended level, out of 393 patients. |
Flu vaccinations - Aged 65 and over group | 71.2% vaccinated, of 1963 eligible people. |
Flu vaccinations - Under 65 At Risk Groups | 43.4% vaccinated, of 871 eligible people. |
High Blood Pressure Management | 83.22% with recommended measurement, out of 1,526 patients. |
Mental Health – Comprehensive Care Planning | 100.00% with a plan, out of 55 patients. |
Patient Experience - Confidence and Trust in healthcare professional | 96.18% had confidence, of 129 respondents. |
Patient Satisfaction with GP Practice Appointment Times | 61.23% were satisfied, of 123 respondents. |
Percentage of children aged 1 completed primary course of 5:1 vaccine | 92.37% vaccinated. |
Proportion of children aged 2 with Haemophilus influenzae type b and Meningitis C booster vaccine | 90.00% vaccinated. |
Proportion of children aged 2 with Measles, Mumps and Rubella vaccine | 91.00% vaccinated. |
Proportion of children aged 2 with pneumococcal conjugate booster vaccine | 91.00% vaccinated. |
Stroke prevention: medication for patients with atrial fibrillation | 92.90% treated, out of 183 patients. |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for booking and/or cancelling appointments through the Principal system | Online booking of appointments and cancelling is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to book and/or cancel appointments | 6043 |
Total number of appointment scheduling or cancelling transactions using an Online Patient Transaction Service within the reporting month | 144 |
Functionality status of the online system at the Practice for enabling the use of online Patient Transactional Services for ordering repeat prescriptions through the Principal system | Online prescription ordering is enabled |
Total number of 'online patients' registered to use an online Patient Transactional Service to order repeat prescriptions | 5865 |
Total number of prescriptions ordered using an Online Patient Transaction Service. (Note that ordering several items at once to be counted as one prescription). | 1377 |
Functionality status of the Practice system for enabling the use of online Patient Record Access Services for 'online patients' to view their Detailed Coded Care Record | Patients can view detailed coded records online |
Total number of 'online patients' registered to use an online Patient Record Access Service to access elements of the Detailed Coded Care Record | 155 |
Total number of accesses of a patient record by an 'online patient' with Detailed Coded Care Record access. | 5065 |
Crocus Medical Practice Location: Radwinter Road Saffron Walden, Essex, CB11 3HY Phone: 01799 522327 Website: https://www.crocusmedicalpractice.nhs.uk/ |
Great Chesterford Branch Location: Crocus Medical Practice, High Street, Great Chesterford Saffron Walden, Essex, CB10 1PL Phone: 01799 522327 Website: https://www.crocusmedicalpractice.nhs.uk |
Newport Surgery Location: Frambury Lane, Newport Saffron Walden, Essex, CB11 3PY Phone: 01799 540570 Website: http://www.thesurgerynewport.nhs.uk |